Kerala Lottery Result Today-(-3.2.2023-) |
Kerala Lottery Result Today 3.2.2022
—————————————–——-——-———
Nirmal ( NR-314 )
—————————————–——-——-———
1st Prize- Rs : 70,00,000
NE 872135
(Irinjalakkuda)
Agent Name : K.L.Vaghese
Agency No : R 7298
—————————————–——-——-———
Consolation Prize-Rs : 8000
—————————————–——-——-———
2nd Prize-Rs : 10,00,000
NM 927728
(Palakkad)
Agent Name : I.Allappicha
Agency No : P 4339
—————————————–——-——-———
3rd Prize-Rs : 1,00,000
NA 261997 (PALAKKAD)
NB 971068 (WAYANADU)
NC 960043 (KOZHIKKODE)
ND 807969 (THRISSUR)
NE 462195 (GURUVAYOOR)
NF 915088 (KANHANGAD)
NG 435200 (MALAPPURAM)
NH 134335 (KAYAMKULAM)
NJ 572828 (MOOVATTUPUZHA)
NK 708999 (MANANTHAVADY)
NL 240505 (KOTTAYAM)
NM 928079 (PALAKKAD)
—————————————–——-——-———
4th Prize-Rs : 5000
0311 0653 1485 1819 1943 2341
2651 2731 3008 4629 5714 5840
5931 6144 6241 7206 7346 7722
—————————————–——-——-———
5th Prize- Rs. 1,000
0086 0797 0887 1972 1993 2006
2052 2736 3440 3540 3865 4162
4667 5715 5848 5947 6271 6298
6306 6745 6798 7121 7227 7297
7450 7979 8006 8060 8625 8796
8952 9164 9406 9559 9655 9832
—————————————–——-——-———
6th Prize- Rs. 500
0027 0064 0147 0187 0317 0429
0663 1093 1187 1358 1600 1858
1887 1934 1990 2016 2037 2291
2307 2654 2656 2728 2734 2852
2912 2966 3014 3057 3358 3610
3707 3760 3922 4037 4169 4232
4239 4241 4286 4465 4507 4905
4927 5112 5124 5273 5459 5792
5889 5917 6105 6323 6347 6655
6795 6869 6873 6951 7210 7233
7265 7522 7527 7595 7604 7763
7850 7881 8179 8184 8332 8485
8588 8846 9356 9390 9469 9603
9919
—————————————–——-——-———
7th Prize- Rs. 100
0066 0153 0197 0227 0322 0425
0456 0535 0569 0704 0823 0917
1097 1278 1314 1332 1453 1578
1690 1773 1835 1901 1956 2154
2233 2242 2388 2423 2519 2568
2591 2665 2686 2761 3087 3142
3157 3186 3384 3390 3400 3438
3472 3495 3511 3513 3766 3819
3868 3875 3914 3949 4008 4039
4186 4204 4215 4342 4347 4400
4408 4427 4515 4552 4770 4989
5052 5293 5312 5403 5463 5752
5851 5883 5884 5911 6119 6303
6328 6411 6641 6668 6757 6803
6834 6985 7024 7051 7438 7496
7520 7524 7688 7734 7864 8039
8116 8134 8192 8231 8285 8309
8315 8500 8709 8754 8856 8872
8994 9033 9040 9120 9242 9284
9285 9333 9372 9452 9533 9535
9620 9661
—————————————–——-——-———