-Fif.ty Fif.ty Lottery F.F-22 Result 30.10.2022

    Kerala Lottery Result 30.10.2022

    1st Prize Rs.1,00,00,000/-
    FR 106139
    (GURUVAYOOR)
     Agent Name: SHEEBA
    Agency No. : R 7783

    Consolation Prize Rs.8,000/-
    FN 106139  FO 106139
    FP 106139  FS 106139
    FT 106139  FU 106139
    FV 106139  FW 106139
    FX 106139  FY 106139
    FZ 106139

    2nd Prize Rs.10,00,000/-
    FX 580461
    (KOZHIKKODE)
       Agent Name : G SARAVANAN
    Agency No : D 5708

    3rd Prize Rs.5,000/-
    0423  1867  2479  2728  2808  3094
    3287  3476  3830  3924  4411  4478
    4936  5867  6907  6925  7263  7631
    8046  8091  9043  9446  9449

    4th Prize Rs.2,000/-
    0354  0686  0734  3293  3316  5092
    5518  6043  6612  8400  8832  8978

    5th Prize Rs.1,000/-
    0525  0581  0707  0764  1270  1458
    2514  2703  3604  3689  3839  3910
    4384  4707  5497  5942  6185  6267
    6992  7664  7949  8553  8902  8970

    6th Prize Rs.500/-
    0002  0021  0443  0463  0722  0792  
    0889  0969  1102  1103  1236  1365  
    1500  1562  1629  1749  1765  2027  
    2058  2155  2255  2575  2582  2646  
    2668  2801  2905  3133  3142  3255  
    3299  3339  3460  3481  3494  3686  
    3698  3730  4039  4071  4073  4082  
    4169  4181  4319  4672  4748  4803  
    4861  4893  4968  5033  5374  5549  
    5805  5852  5861  5870  5973  6022  
    6032  6143  6145  6260  6378  6427  
    6449  6467  6592  6711  6786  6892  
    7007  7248  7511  7621  7735  7873  
    7960  8116  8131  8166  8310  8472  
    8666  8726  8827  8870  9111  9468  
    9514  9633  9781  9853  9946  9984 

    7th Prize Rs.100/-
    0167  0301  0394  0458  0538  0673  
    0676  0683  0786  0818  0848  0904  
    1019  1032  1093  1163  1179  1213  
    1387  1484  1745  1904  1998  2060  
    2121  2131  2208  2259  2267  2471  
    2621  2624  2662  2705  2866  2960  
    3043  3202  3232  3330  3343  3351  
    3395  3497  3526  3541  3557  3866  
    3906  3931  3983  4199  4305  4336  
    4398  4434  4442  4462  4518  4634  
    4749  4787  4840  4860  4876  4917  
    5132  5239  5247  5301  5328  5363  
    5595  5738  5766  5809  5960  5969  
    6136  6215  6225  6693  6702  6812  
    6900  7116  7176  7318  7329  7404  
    7453  7499  7785  7809  7825  8035  
    8066  8121  8195  8335  8341  8416  
    8454  8511  8526  8544  8589  8700  
    8708  8757  8782  8822  8892  9026  
    9080  9100  9115  9117  9134  9297  
    9353  9475  9553  9653  9681  9885  


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023