-Fif.ty Fif.ty Lottery F.F-20 Result 16.10.2022

    Kerala Lottery Result 16.10.2022

    1st Prize Rs.1,00,00,000/-
    FO 424624
    (THRISSUR)
     Agent Name: ARUMUGHAM K
    Agency No. : R 4119

    Consolation Prize Rs.8,000/-
    FN 424624 FP 424624
    FR 424624 FS 424624
    FT 424624 FU 424624
    FV 424624 FW 424624
    FX 424624 FY 424624
    FZ 424624

    2nd Prize Rs.10,00,000/-
    FO 575512
    (PUNALUR)
       Agent Name : VISHNU DAS V
    Agency No : Q 4683

    3rd Prize Rs.5,000/-
    0392  0422  0473  1028  1188  2381
    2485  2521  4374  4428  4435  4795
    5285  6076  6336  6702  6724  6828
    7610  7866  9200  9419  9512

    4th Prize Rs.2,000/-
    1345  2923  3568  4308  4519  5714
    5857  6175  6301  6392  6669  9862

    5th Prize Rs.1,000/-
    0106  1026  1627  1881  1968  2278
    2650  2944  3772  4158  4273  5144
    5329  5807  6245  6785  7109  7387
    7390  7803  8352  8380  8592  9826

    6th Prize Rs.500/-
    0000  0076  0110  0117  0565  0708  
    0819  1002  1208  1230  1231  1334  
    1400  1877  2024  2210  2281  2488  
    2579  2837  3002  3052  3131  3169  
    3875  3876  4035  4046  4137  4293  
    4448  4641  4647  4871  5050  5054  
    5147  5224  5339  5396  5509  5573  
    5582  5612  5816  5835  5861  6003  
    6040  6087  6170  6180  6224  6304  
    6532  6572  6625  6685  6736  6740  
    6750  6865  6873  6899  6990  7135  
    7166  7364  7385  7416  7446  7509  
    7660  7767  7778  7824  7955  8082  
    8110  8488  8554  8577  8663  8795  
    8957  9151  9153  9175  9177  9316  
    9381  9390  9462  9777  9898  9941

    7th Prize Rs.100/-
    0049  0081  0132  0145  0241  0296  
    0325  0486  0503  0521  0557  0585  
    0766  1069  1073  1107  1118  1121  
    1141  1267  1330  1355  1380  1431  
    1457  1498  1863  2049  2280  2283  
    2345  2615  2634  2812  3020  3058  
    3108  3135  3219  3533  3590  3619  
    3677  3779  3786  3847  3851  3879  
    3903  3967  4077  4088  4111  4152  
    4153  4173  4652  4738  4837  4864  
    4913  5009  5023  5334  5340  5368  
    5385  5408  5517  5815  5847  5966  
    6063  6337  6344  6400  6534  6594  
    6626  6749  6804  6839  6881  6886  
    7113  7125  7127  7335  7466  7474  
    7512  7659  7684  7702  7871  7903  
    7933  8127  8310  8312  8330  8356  
    8365  8418  8422  8425  8448  8466  
    8514  8603  8614  8885  9111  9128  
    9168  9192  9230  9437  9558  9618  
    9623  9642  9749  9909  9936  9999  


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023