-Fif.ty Fif.ty Lottery F.F-19 Result 9.10.2022

    Kerala Lottery Result 9.10.2022

    1st Prize Rs.1,00,00,000/-
    FK 505980
    (KARUNAGAPALLY)
     Agent Name: REGHUNATHATHAN NAIR T
    Agency No. : Q 1096

    Consolation Prize Rs.8,000/-
    FA 505980 FB 505980
    FC 505980 FD 505980
    FE 505980 FF 505980
    FG 505980 FH 505980
    FJ 505980 FL 505980
    FM 505980

    2nd Prize Rs.10,00,000/-
    FM 507497
    (MOOVATTUPUZHA)
       Agent Name : SHAFEEK C M
    Agency No : E 6645

    3rd Prize Rs.5,000/-
    0670  0992  1174  1497  1677  1693
    2182  2279  2792  2975  3419  3502
    5732  6018  7001  7143  7268  7713
    9128  9155  9625  9854  9994

    4th Prize Rs.2,000/-
    0421  5033  5625  6038  6537  6749
    6897  7800  7824  8467  9074  9722

    5th Prize Rs.1,000/-
    0826  0963  0993  2164  2171  2662  
    2781  2828  3797  4475  4638  5055  
    5445  5510  6104  6460  6583  7006  
    7074  7183  8420  8622  8835  9184 

    6th Prize Rs.500/-
    0020  0149  0163  0189  0445  0511  
    0769  0787  0810  1244  1357  1764  
    2030  2060  2111  2122  2237  2271  
    2284  2335  2559  2618  2727  2751  
    2785  3334  3434  3519  3847  3878  
    3885  3972  4049  4143  4147  4315  
    4332  4362  4487  4555  4706  4731  
    4926  5005  5012  5125  5231  5232  
    5233  5290  5356  5594  5771  5834  
    5944  5958  5984  6010  6088  6281  
    6285  6334  6648  6736  7071  7165  
    7342  7463  7522  7547  7559  7724  
    7729  7850  7893  7908  7933  8139  
    8204  8356  8388  8392  8815  8819  
    8838  8938  9017  9126  9208  9347  
    9526  9598  9647  9734  9765  9837 

    7th Prize Rs.100/-
    0001  0072  0100  0110  0166  0185  
    0218  0236  0387  0514  0518  0535  
    0716  0720  0885  0890  0895  0945  
    0984  1028  1030  1191  1195  1210  
    1225  1260  1377  1420  1425  1427  
    1449  1696  1733  1741  1799  1804  
    2046  2314  2342  2377  2462  2609  
    2617  2836  2948  2972  2986  3016  
    3021  3122  3638  3686  3723  3725  
    3818  4092  4095  4232  4234  4237  
    4289  4431  4439  4452  4494  4541  
    4607  4817  4864  4891  5219  5292  
    5380  5434  5488  5746  5856  6008  
    6112  6150  6219  6249  6265  6400  
    6407  6505  6538  6596  6607  6608  
    6816  6858  6861  6931  6995  7011  
    7024  7072  7170  7175  7239  7367  
    7371  7660  7661  7695  7806  7844  
    7910  8008  8049  8167  8188  8231  
    8453  8540  8594  8879  8948  8951  
    9049  9250  9275  9792  9819  9921  


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023