-Fif.ty Fif.ty Lottery F.F-3 Result 12.6.2021

    Kerala Lottery Result 12.6.2022

    1st Prize Rs.1,00,00,000/-
    FF 565805
    (KATTAPPANA)
     Agent Name: AKASH ASHOK
    Agency No. : Y 3701

    Consolation Prize Rs.8,000/-
    FA 565805  FB 565805
    FC 565805  FD 565805
    FE 565805  FG 565805
    FH 565805  FJ 565805
    FK 565805  FL 565805 
    FM 565805


    2nd Prize Rs.10,00,000/-
    FF 305781
    (KARUNAGAPPALLY)
             Agent Name : RAJESH
    Agency No : Q 5606

    3rd Prize Rs.5,000/-
    0743  0810  1070  1127  1411  1864
    1918  2098  2235  2550  2934  4023
    4925  5641  6223  6655  6935  7076
    7795  7849  9043  9469  9527

    4th Prize Rs.2,000/-
    0276  0979  2208  2742  2808  3194
    4933  5361  5389  6779  8469  9074

    5th Prize Rs.1,000/-
    0056  0785  1224  1290  1421  1936
    4209  4626  4861  5588  5600  5667
    5803  6146  6592  6767  7262  7507
    7750  8477  8660  8861  8925  9984

    6th Prize Rs.500/-
    0031  0055  0161  0196  0237  0294  
    0374  0379  0380  0572  0752  0753  
    0783  0869  0888  1010  1141  1146  
    1373  1381  1429  2025  2109  2285  
    2588  2877  3134  3151  3185  3217  
    3351  3389  3405  3604  3729  3750  
    3754  3763  3764  4167  4239  4254  
    4352  4490  4499  4678  4791  4914  
    4971  5181  5238  5299  5559  5659  
    5666  5747  5861  5893  5928  5952  
    5993  6025  6209  6253  6264  6273  
    6513  6663  6707  6928  6991  7213  
    7283  7322  7467  7513  7634  7809  
    7953  8045  8155  8494  8606  8739  
    8971  9175  9180  9250  9452  9455  
    9487  9545  9654  9820  9829  9871 

    7th Prize Rs.100/-
    0097  0197  0219  0293  0300  0369  
    0429  0461  0462  0602  0764  0773  
    1049  1161  1173  1211  1227  1294  
    1453  1659  1663  1700  1760  1798  
    1839  1849  1904  2024  2047  2050  
    2081  2099  2185  2409  2480  2497  
    2586  2589  2651  2795  2939  2955  
    3051  3075  3122  3216  3413  3525  
    3625  3787  3832  3883  3929  4274  
    4354  4529  4534  5030  5033  5156  
    5329  5406  5414  5482  5508  5514  
    5560  5598  5645  5693  5705  5721  
    5725  5730  5785  5915  5920  6069  
    6083  6108  6130  6156  6241  6374  
    6476  6526  6591  6874  6892  7032  
    7253  7473  7646  7655  7836  7965  
    8093  8156  8224  8247  8274  8467  
    8523  8541  8735  8836  8912  8930  
    9015  9019  9030  9045  9070  9072  
    9293  9355  9391  9550  9582  9722  
    9757  9827  9855  9904  9927  9941  


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023