Today Nirmal Lottery NR 189 Result 4.9.2020

      NIRMAL WEEKLY LOTTERY NR-189 on 4.9.2020

    1st Prize- Rs : 70,00,000/-
    NX 532868 (PATTAMBI)

    Consolation Prize- Rs. 8,000/-
    NN 532868 NO 532868
    NP 532868 NR 532868
    NS 532868 NT 532868
    NU 532868 NV 532868
    NW 532868 NY 532868
    NZ 532868

    2nd Prize- Rs :1,000,000/-
    NO 132558 (VADAKARA)

    3rd Prize- Rs :100,000/-
    NN 678149 (KATTAPPANA)
    NO 469267 (MOOVATTUPUZHA)
    NP 595583 (PATHANAMTHITTA)
    NR 459238 (VAIKKOM)
    NS 125772 (MOOVATTUPUZHA)
    NT 656107 (ADOOR)
    NU 528004 (PUNALUR)
    NV 544907 (ATTINGAL)
    NW 515640 (MOOVATTUPUZHA)
    NX 288560 (ATTINGAL)
    NY 167653 (ALAPPUZHA)
    NZ 193664 (PALAKKAD)

    4th Prize- Rs. 5,000/-
    1904  2142  2754  3256  3807
    5307  5395  5458  5762  6831
    7140  7186  7366  7577  8653
    8823  9441  9503

    5th Prize- Rs. 1,000/-
    0109  0340  0568  0756  0885
    0892  0926  1040  1147  1153
    1202  2148  2701  2991  3071
    4142  4567  4581  5130  5268
    5284  5372  5523  5722  5817
    6070  6151  6280  6626  6927
    7925  8148  9102  9384  9792
    9897

    6th Prize- Rs. 500/-
    0017  0303  0323  0411  0826
    0970  1286  1541  1557  1869
    1976  2101  2146  2200  2404
    2609  2733  2871  2940  3117
    3343  3500  3596  3638  3695
    3768  3888  3941  4060  4138
    4408  4417  4660  4816  5055
    5327  5366  5651  6059  6198
    6281  6323  6327  6543  6583
    6807  6867  7050  7107  7454
    7521  7554  7609  7720  7725
    7767  7837  7900  8386  8469
    8495  8548  8616  9060  9078
    9121  9226  9346  9541  9616

    7th Prize- Rs. 100/-
    0118  0170  0204  0224  0278
    0407  0433  0549  0627  0674
    0922  1026  1276  1327  2096
    2526  2676  2719  2751  2791
    3024  3091  3265  3312  3510
    3540  3666  3766  3816  3865
    3982  4092  4130  4335  4419
    4473  4483  4622  4632  4684
    4689  4825  4888  4930  4952
    4969  4977  4978  5030  5123
    5176  5257  5297  5348  5356
    5377  5443  5483  5511  5579
    5739  5763  5813  5942  5984
    6026  6078  6107  6181  6290
    6305  6449  6471  6493  6614
    6620  6715  6823  6826  6865
    6876  6898  6907  6941  6945
    7110  7154  7196  7200  7270
    7276  7288  7422  7661  7678
    7721  7738  7763  7924  8069
    8138  8263  8266  8294  8364
    8524  8583  8678  8733  8836
    8954  9022  9111  9228  9392
    9398  9406  9449  9553  9892


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023