Today Karunya Lottery KR 422 Result 16.11.2019


    Karunya LOTTERY KR-422 on 16.11.2019
    1st Prize- Rs : 10,000,000/-
    KC 457016 (KOTTAYAM)
    Consolation Prize- Rs. 8,000/-
    KA 457016 KB 457016
    KD 457016 KE 457016
    KG 457016 KH 457016
    KJ 457016 KK 457016
    KL 457016
    2nd Prize- Rs :1,000,000/-
    KC 524819 (IDUKKI)
    3rd Prize- Rs :100,000/-
    KA 428379 (PATHANAMTHITTA)
    KB 553779 (THIRUVANANTHAPURAM)
    KC 717367 (KOTTAYAM)
    KD 605591 (KASARGODE)
    KE 229309 (ALAPPUZHA)
    KG 418150 (PALAKKAD)
    KH 792254 (ERNAKULAM)
    KJ 219970 (THRISSUR)
    KK 455224 (KOTTAYAM)
    KL 843701 (PALAKKAD)
    4th Prize- Rs. 5,000/-
    0208 0674 0928 0933 2292
    2336 3379 3871 3998 4022 
    4244 5516 6699 7350 7690 
    8297 8484 8618 8649 9829 
    9850
    5th Prize- Rs. 2,000/-
    1626 1673 3903 4470 4871
    5028 5056 5314 6279 7829
    6th Prize- Rs. 1,000/-
    0521 0644 0876 0888 0944
    1016 1165 1227 1283 1727
    2113 2194 2197 2258 3271
    3391 3766 4169 4571 4587
    4791 4912 4995 5297 5613
    6073 6228 6237 6982 7430
    7549 7668 7798 8011 8114
    8261 8767 8808 9296 9551
    9685
    7th Prize- Rs. 500/-
    0212 0343 0458 0525 0575
    0843 0845 0926 0932 1011
    1371 1459 1680 1799 1917
    2043 2493 2519 2611 2701
    2771 2817 2838 2947 2952
    3032 3129 3708 3725 3753
    3899 3932 4047 4064 4130
    4189 4542 4597 4717 4740
    4769 4938 4955 5172 5331
    5368 5562 5691 6002 6132
    6298 6448 6665 6750 6778
    6802 6867 6924 7026 7219
    7505 7550 7622 7852 7996
    8053 8213 8231 8380 8474
    8579 8589 8646 9129 9257
    9329 9465 9500 9514 9582
    9937
    8th Prize- Rs. 100/-
    0027 0048 0060 0242 0283
    0442 0474 0486 0498 0501
    0506 0691 0772 0879 0913
    1000 1037 1324 1407 1449
    1451 1671 1730 1809 1837
    1889 2439 2458 2481 2547
    2706 2763 2885 2926 2987
    3005 3036 3293 3600 3621
    3672 3719 3731 3749 3935
    3963 4003 4031 4285 4296
    4314 4320 4376 4513 4536
    4554 4640 4751 4810 4983
    5006 5212 5253 5351 5421
    5493 5558 5575 5667 5873
    5877 5947 6308 6322 6455
    6599 6654 6737 6826 6928
    6973 7020 7078 7113 7207
    7309 7356 7457 7703 7744
    7790 7814 7840 7919 7979
    8007 8105 8215 8239 8275
    8374 8377 8434 8469 8738
    8783 8842 8862 8866 9048
    9074 9160 9278 9413 9586
    9661 9729 9774 9846 9956


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023