Today Karunya Lottery KR 414 Result 21.9.2019


    Karunya LOTTERY KR-414 on 21.9.2019
    1st Prize- Rs : 10,000,000/-
    KL 220994 (KOTTAYAM)
    Consolation Prize- Rs. 8,000/-
    KA 220994 KB 220994
    KC 220994 KD 220994
    KE 220994 KG 220994
    KH 220994 KJ 220994
    KK 220994
    2nd Prize- Rs :1,000,000/-
    KL 691063 (THRISSUR)
    3rd Prize- Rs :100,000/-
    KA 641773 (PALAKKAD)
    KB 534098 (PALAKKAD)
    KC 545222 (PALAKKAD)
    KD 591560 (KASARGODE)
    KE 513606 (ALAPPUZHA)
    KG 394079 (WAYANAD)
    KH 209542 (KOLLAM)
    KJ 531700 (IDUKKI)
    KK 116890 (THIRUVANANTHAPURAM)
    KL 554867 (PALAKKAD)
    4th Prize- Rs. 5,000/-
    1445 1473 1943 2129 2396
    2816 2903 3618 3939 3959
    4581 5374 6166 6607 7233
    7556 7628 7925 7945 7971
    9270
    5th Prize- Rs. 2,000/-
    0312 0681 4072 5346 6281
    7106 7274 7486 8643 9865
    6th Prize- Rs. 1,000/-
    0692 0700 1038 1174 1399
    1504 1610 2094 2277 2370
    2638 2932 3123 3152 3356
    3612 3640 3667 3823 4002
    4019 4101 4295 5077 5092
    5132 5538 5562 5588 5662
    6086 6500 6719 6909 7961
    8385 8600 9435 9504 9560
    9960
    7th Prize- Rs. 500/-
    0317 0372 0432 0489 0517
    0624 1118 1186 1278 1403
    1406 1770 1798 1815 1939
    2091 2214 2261 2344 2439
    2554 2676 3028 3104 3267
    3320 3412 3424 3467 3565
    3577 3582 3601 3901 3989
    4016 4132 4186 4614 4681
    4689 4853 5011 5114 5260
    5288 5349 5525 5598 5861
    5883 6081 6094 6192 6246
    6256 6340 6394 6427 6571
    6785 6868 6959 7355 7431
    7710 7718 7846 7880 8106
    8461 8887 9032 9065 9239
    9289 9317 9796 9842 9872
    9968
    8th Prize- Rs. 100/-
    0108 0142 0505 0507 0748
    0810 0867 1029 1132 1154
    1165 1292 1303 1520 1639
    1673 1728 1730 1796 1860
    1872 2027 2085 2204 2253
    2332 2429 2508 2581 2671
    2879 2991 3001 3012 3072
    3190 3226 3248 3292 3426
    3493 3566 3625 3628 3679
    3692 3703 3851 4166 4188
    4220 4277 4348 4467 4472
    4573 4599 4606 4772 4804
    4907 5076 5136 5166 5256
    5282 5457 5574 5616 5714
    5761 5810 5845 5893 6171
    6224 6553 6676 6876 6928
    6994 7003 7004 7048 7097
    7131 7138 7307 7332 7574
    7583 7650 7814 7855 7953
    7991 8020 8029 8119 8171
    8173 8182 8264 8279 8294
    8442 8564 8656 8905 8927
    8965 8971 8987 9051 9207
    9521 9563 9690 9809 9956


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023