“I always check the Kerala Lottery Result Today on this website. The results are updated quickly and the information is reliable. Highly recommended for all Kerala lottery players!”
– Rajesh K, Kochi
Home | Kerala Jackpot | Kerala Lottery Monthly Chart |
Dear Jackpot Result | Daily Chart Update | Kerala Lottery Weekly Chart |
Kerala Lottery Result Today | Kerala Machine Number | Kerala Lottery Result Chart |
Dear Lottery Chart | Lottery Sambad Epaper | Kerala Jackpot Chart |
Kerala Lottery Old | Dear Lottery Old Result | Monday to Sunday: Kerala Weekly Chart |
Kerala Lottery Guessing | Lottery Sambad chart | Kerala Lottery Yearly Chart |
Kolkata Fatafat | Lottery Sambad Today | Kerala Lottery Chart 2024 |
🎯 Karunya Plus KN.577 | Official Draw Live at 3:00 PM from Gorky Bhavan
Prize | Status |
---|---|
1st Prize ₹1,00,00,000/- | Results :🏆 PC 705814 (VADAKARA) |
Consolation Prize ₹5,000/- | Results : PA , PB , PD , PE , PF , PG , PH , PJ , PK , PL , PM all ending in 705814 |
2nd Prize ₹30,00,000/- | Results :🥈 PH 291986 (KARUNAGAPPALLY) |
3rd Prize ₹5,00,000/- | Results :🥉 PC 375069(THIRUVANANTHAPURAM) |
4th Prize ₹5.000/- | Results : 0043 0088 0874 1966 2013 4092 4875 5233 6144 6321 6899 7504 7657 7768 7994 8037 8403 9087 9736 9964 |
5th Prize ₹2.000/- | Results : 0301 4346 5439 6397 9441 9665 |
6th Prize ₹1,000/- | Results : 0536 0655 0937 1286 1597 1881 2120 2490 3173 3434 4573 4639 4640 4986 5307 5436 6496 7034 7268 7387 7694 7789 7841 7980 8027 8062 8562 9248 9270 9558 |
7th Prize ₹500/- | Results : 0022 0216 0222 0229 0250 0302 0304 0485 0667 0680 0710 0750 0849 0961 1049 1123 1209 1337 1615 1616 1655 1666 1721 1951 1979 2301 2410 2491 2535 2611 2709 2754 2906 2992 3203 3240 3705 3897 4050 4485 4501 4600 4645 4935 5178 5366 5695 5795 6219 6480 6503 6809 6810 7123 7224 7420 7450 7461 7481 7705 7717 7718 7809 7908 8010 8092 8222 8293 8462 9041 9066 9227 9296 9353 9398 9696 |
8th Prize ₹200/- | Results : 0077 0096 0289 0295 0359 0436 0725 0753 0792 0797 0854 0873 0896 1699 1903 2216 2286 2514 2840 2915 2989 3051 3057 3687 3739 3911 4174 4500 4508 4594 4722 4787 4948 5118 5148 5156 5160 5179 5206 5460 5486 5657 5871 5954 5976 6160 6211 6218 6260 6346 6498 6556 6630 6658 6776 6814 6937 7225 7383 7469 7476 7489 7700 7811 7848 7891 7910 7911 7998 8046 8180 8520 8575 8582 8860 9044 9159 9292 9375 9753 9874 9892 9901 9938 |
9th Prize ₹100/- | Results : 0044 0049 0290 0465 0466 0534 0540 0564 0662 0703 0740 0773 0856 0858 0969 0990 1004 1133 1243 1295 1484 1497 1558 1576 1659 1786 1943 2059 2143 2172 2230 2233 2240 2272 2287 2322 2369 2469 2476 2510 2530 2545 2604 2641 2776 2939 3035 3056 3074 3136 3197 3200 3238 3375 3378 3398 3448 3479 3609 3683 3699 3793 3818 3972 4048 4106 4225 4244 4248 4272 4294 4368 4396 4440 4705 4726 4758 4924 5014 5063 5115 5135 5158 5175 5191 5274 5312 5336 5400 5403 5420 5507 5521 5632 5704 5782 5854 5940 6083 6311 6412 6579 6716 6794 6957 6982 7029 7299 7326 7388 7396 7458 7500 7599 7730 7763 7791 7826 7978 7990 8097 8124 8174 8212 8214 8279 8325 8518 8594 8682 8711 8716 8796 8820 8848 8858 8919 8927 9014 9047 9059 9121 9205 9278 9308 9373 9462 9530 9542 9708 9763 9768 9799 9894 9944 9980 |
*Winning numbers to be verified through the official Kerala Government Gazette.
Single Digit Tips: 6, 1, 4, 9, 7, 0, 2
2-Digit Predictions: 45, 91, 38, 06, 27, 84, 10, 53, 69, 32
3-Digit Numbers (ABC Format): 721, 480, 639, 157, 294, 803, 165, 930, 576
4-Digit Guesses: 8306, 4712, 2058, 9431, 5680, 3174, 6892, 7420, 1095
Pair Numbers: 45-54, 91-19, 38-83, 06-60, 27-72
Middle Pair: 33, 58, 70, 12, 94
Cross Pair: 21-12, 73-37, 09-90, 84-48, 65-56
Series Guess: 300X, 900X, 700X, 100X, 500X
Run Patti: 602, 479, 138, 724, 851, 307, 916, 240
Direct Guess: 42, 85, 76, 30, 64, 17, 58, 91, 06
Back Pair: 93, 21, 47, 60, 35
Front Pair: 73, 14, 82, 09, 31
Star Number: 7
Jodi List: 73-93, 14-21, 76-47, 82-60, 09-35
Winning Chances Tips: For today’s SAMRUDHI SM-6 draw, focus on pairs ending with 5 and 9. Odd numbers in middle pair are trending this week. Try combining Run Patti with cross pairs for higher potential.
⚠️ Disclaimer: These numbers are provided for entertainment and prediction purposes only. Please always check the official Kerala Lottery Result published by the Kerala State Lotteries Department. Play responsibly and within legal boundaries.
For more detailed information, always refer to the official Kerala State Lotteries website and the latest notifications published in the Kerala Government Gazette.
Next Draw: Karunya Plus KN.577
Date: June 26, 2025
Location: Gorky Bhavan, Thiruvananthapuram
Here are the latest 7 official Kerala Lottery Results. All results are verified from the Kerala State Lotteries Department and Kerala Government Gazette. Check winning numbers, draw dates, prize locations, and jackpot details below:
Date | Lottery Name | Draw Number | Winning Number |
---|---|---|---|
2025-06-18 | DHANALEKSHMI | 6 | DS 222080 |
2025-06-17 | Sthree Sakthi SS.472 | 472 | SB 496927 |
2025-06-16 | Bhagyathara BT.7 | 7 | BM 109153 |
2025-06-15 | Samrudhi(SM.7) | 7 | MG 442727 |
2025-06-14 | Karunya KR.710 | 710 | KE 510311 |
2025-06-13 | Suvarna Keralam | 7 | RL 493021 |
2025-06-12 | Karunya Plus | 576 | PS 782804 |
2025-06-11 | DHANALEKSHMI | 5 | DC 182932 |
2025-06-10 | Sthree Sakthi | 471 | SO 178246 |
2025-06-09 | Bhagyathara | 6 | BO 420044 |
2025-06-08 | SAMRUDHI | 6 | MO 187348 |
2025-06-07 | Karunya | 709 | KW 164909 |
2025-06-06 | Suvarna Keralam | 6 | RP 133796 |
2025-06-05 | Karunya Plus | 575 | PB 387017 |
2025-06-04 | Dhanalekshmi | 4 | DP 103715 |
2025-06-03 | Sthree Sakthi | 470 | SF 145650 |
2025-06-02 | Bhagyathara | 5 | BH 886786 |
2025-06-01 | Samrudhi | 5 | ME 301061 |
The following numbers are Kerala Jackpot Trend Numbers for reference only. They are commonly used for trend analysis and personal guessing strategies, not official Kerala Lottery results:
Date | Trend Numbers (1-2-3-4-5-6-7-8-9-10) |
---|---|
2025-06-16 | 12 47 35 08 26 03 59 14 38 41 |
2025-06-15 | 04 18 23 50 39 27 11 45 06 52 |
2025-06-14 | 31 29 06 13 42 55 08 17 33 19 |
2025-06-13 | 21 09 44 36 48 15 53 02 37 60 |
2025-06-12 | 05 28 40 22 19 31 46 12 07 53 |
2025-06-11 | 59 32 17 10 34 50 03 48 21 27 |
2025-06-10 | 36 04 45 16 29 11 55 08 24 43 |
2025-06-09 | 48 12 33 26 37 01 18 42 20 06 |
2025-06-08 | 03 44 19 07 28 36 09 31 52 15 |
2025-06-07 | 26 40 21 58 14 39 50 24 35 13 |
2025-06-06 | 17 06 48 32 03 55 11 20 43 09 |
2025-06-05 | 38 25 10 27 46 02 30 53 07 49 |
2025-06-04 | 41 34 08 22 18 57 12 45 06 29 |
2025-06-03 | 33 47 05 19 40 28 51 16 09 36 |
2025-06-02 | 24 50 11 06 13 35 03 58 44 20 |
Yes, the Kerala Lottery is completely legal and is operated by the Government of Kerala under the Department of State Lotteries. All draws are conducted transparently and published in the official Kerala Government Gazette.
You can check the latest Kerala Lottery Result today on our website, which updates winning numbers in real-time after the official announcement. Results are also published in the Kerala Government Gazette.
Kerala Lottery tickets can be purchased from licensed agents and authorized retail shops across Kerala. Ensure that you buy tickets only from authorized sources to avoid fraud.
Winners must present their original winning ticket and valid identification documents to an authorized lottery claim center or the Directorate of Kerala State Lotteries within 30 days of the draw to claim their prize.
The Kerala Jackpot Result generally refers to popular trend numbers and community-driven jackpot patterns used by players for entertainment and strategy. The official Kerala Lottery results remain the primary source of verified winning numbers.
The most popular Kerala State Lotteries include Win-Win, Sthree Sakthi, Akshaya, Karunya Plus, Nirmal, Karunya, and various Bumper Lotteries like Vishu, Pooja, Monsoon, Thiruvonam, and Christmas-New Year Bumper.
Kerala Lottery results are updated daily, as Kerala State Lotteries conducts daily draws. Our website publishes the winning numbers as soon as the official draw results are released.
“I always check the Kerala Lottery Result Today on this website. The results are updated quickly and the information is reliable. Highly recommended for all Kerala lottery players!”
– Rajesh K, Kochi
“This site helps me stay informed about the latest Kerala Jackpot Result. The jackpot trends section is also quite useful for planning my number selections.”
– Anjali M, Thiruvananthapuram
“A trustworthy source for all Kerala Lottery and Kerala State Lottery results. I appreciate the clear FAQ section which answers many common questions.”
– Sunil R, Palakkad
“The Today Lottery Result updates are very fast on this platform. The site layout is simple and easy to navigate, even on mobile devices.”
– Meera J, Kannur
“I love how this site provides both official results and additional Kerala Jackpot trends. It really helps enhance my lottery playing experience.”
– Arvind P, Alappuzha