Kerala Lottery Ticket – Online Purchase, Printed, Sold & Result Chart
Welcome to the official portal for Kerala Lottery Ticket information and secure Kerala Lottery Online services. Whether you're a regular lottery enthusiast or a first-time participant, our platform gives you access to everything you need:
- ✅ Real-time data on printed, sold, and remaining Kerala lottery tickets
- ✅ Daily updates on the official Kerala lottery 3PM live results
- ✅ Secure and easy online ticket booking with UPI, GPay, and other methods
- ✅ Full details on bumper lottery prices and draw dates (Vishu, Onam, etc.)
- ✅ Trusted agent recommendations and prize claim guidance
Whether you're tracking your lucky numbers, checking the Kerala Jackpot result, or looking for safe ways to buy Kerala lottery tickets online, this site is your reliable source. We also provide guessing tips, machine number updates, and official result charts to keep you informed and ahead.
Date | Ticket Name | Draw Code | Printed Tickets | Sale | Balance |
---|---|---|---|---|---|
04/07/2025 | SUVARNA KERALAM | SK-10 | 10,548,000 ► | 10,131,925 ▲ | 416,075 ▼ |
03/07/2025 | KARUNYA PLUS | KN-579 | 10,548,000 ► | 10,123,600 ▲ | 424,400 ▼ |
02/07/2025 | DHANALEKSHMI | DL-8 | 10,548,000 ► | 10,079,975 ▲ | 468,025 ▼ |
01/07/2025 | STHREE SAKTHI | SS-474 | 10,548,000 ► | 10,050,425 ▲ | 497,575 ▼ |
30/06/2025 | BHAGYATHARA | BT-9 | 10,548,000 ► | 9,926,975 ▲ | 621,025 ▼ |
29/06/2025 | SAMRUDHI | SM-9 | 10,548,000 ► | 9,686,200 ▼ | 861,800 ▲ |
28/06/2025 | KARUNYA | KR-712 | 10,548,000 ► | 9,978,875 ▼ | 569,125 ▲ |
27/06/2025 | SUVARNA KERALAM | SK-9 | 10,548,000 ► | 10,012,375 ▼ | 535,625 ▲ |
26/06/2025 | KARUNYA PLUS | KN-578 | 10,548,000 ► | 10,088,275 ▲ | 459,725 ▼ |
25/06/2025 | DHANALEKSHMI | DL-7 | 10,548,000 ► | 10,072,275 ▲ | 475,725 ▼ |
24/06/2025 | STHREE SAKTHI | SS-473 | 10,548,000 ► | 10,037,850 ▲ | 510,150 ▼ |
23/06/2025 | BHAGYATHARA | BT-8 | 10,548,000 ► | 9,990,700 ▲ | 557,300 ▼ |
22/06/2025 | SAMRUDHI | SM-8 | 10,548,000 ▲ | 9,713,550 ▲ | 834,450 ▲ |
21/06/2025 | KARUNYA | KR-711 | 9,600,000 ► | 9,567,675 ▲ | 32,325 ▼ |
20/06/2025 | SUVARNA KERALAM | SK-8 | 9,600,000 ► | 9,558,425 ▲ | 41,575 ▼ |
19/06/2025 | KARUNYA PLUS | KN-577 | 9,600,000 ► | 9,541,525 ▲ | 58,475 ▼ |
18/06/2025 | DHANALEKSHMI | DL-6 | 9,600,000 ► | 9,514,800 ▼ | 85,200 ▲ |
17/06/2025 | STHREE SAKTHI | SS-472 | 9,600,000 ► | 9,536,250 ▼ | 63,750 ▲ |
16/06/2025 | BHAGYATHARA | BT-7 | 9,600,000 ► | 9,536,475 ▲ | 63,525 ▼ |
15/06/2025 | SAMRUDHI | SM-7 | 9,600,000 ► | 9,396,750 ▼ | 203,250 ▲ |
14/06/2025 | KARUNYA | KR-710 | 9,600,000 ► | 9,580,550 ▼ | 19,450 ▲ |
13/06/2025 | SUVARNA KERALAM | SK-7 | 9,600,000 ► | 9,588,124 ▲ | 11,876 ▼ |
12/06/2025 | KARUNYA PLUS | KN-576 | 9,600,000 ► | 9,581,475 ▲ | 18,525 ▼ |
11/06/2025 | DHANALEKSHMI | DL-5 | 9,600,000 ► | 9,572,600 ▲ | 27,400 ▼ |
10/06/2025 | STHREE SAKTHI | SS-471 | 9,600,000 ► | 9,532,600 ▲ | 67,400 ▼ |
09/06/2025 | BHAGYATHARA | BT-6 | 9,600,000 ► | 9,395,675 ▲ | 204,325 ▼ |
08/06/2025 | SAMRUDHI | SM-6 | 9,600,000 ► | 9,145,450 ▼ | 454,550 ▲ |
07/06/2025 | KARUNYA | KR-709 | 9,600,000 ► | 9,279,575 ▼ | 320,425 ▲ |
06/06/2025 | SUVARNA KERALAM | SK-6 | 9,600,000 ► | 9,347,300 ▲ | 252,700 ▼ |
05/06/2025 | KARUNYA PLUS | KN-575 | 9,600,000 ► | 9,285,725 ▲ | 314,275 ▼ |
04/06/2025 | DHANALEKSHMI | DL-4 | 9,600,000 ► | 9,208,850 ▲ | 391,150 ▼ |
03/06/2025 | STHREE SAKTHI | SS-470 | 9,600,000 | 9,071,350 | 528,650 |
02/06/2025 | BHAGYATHARA | BT-5 | 9,600,000 ► | 8,794,150 ▲ | 805,850 ▼ |
01/06/2025 | SAMRUDHI | SM-5 | 9,600,000 ► | 8,737,100 ▼ | 862,900 ▲ |
31/05/2025 | KARUNYA | KR-708 | 9,600,000 ► | 9,061,950 ▼ | 538,050 ▲ |
30/05/2025 | SUVARNA KERALAM | SK-5 | 9,600,000 ► | 9,196,825 ▼ | 403,175 ▲ |
29/05/2025 | KARUNYA PLUS | KN-574 | 9,600,000 ▲ | 9,379,847 ▲ | 220,153 ▲ |
28/05/2025 | VISHU BUMPER | BR-103 | 4,500,000 ▼ | 4,287,350 ▼ | 212,650 ▼ |
27/05/2025 | STHREE SAKTHI | SS-469 | 9,600,000 ► | 9,339,798 ▼ | 260,202 ▲ |
26/05/2025 | BHAGYATHARA | BT-4 | 9,600,000 ► | 9,478,275 ▲ | 121,725 ▼ |
25/05/2025 | SAMRUDHI | SM-4 | 9,600,000 ► | 9,364,625 ▼ | 235,375 ▲ |
24/05/2025 | KARUNYA | KR-707 | 9,600,000 ► | 9,557,123 ▼ | 42,877 ▲ |
23/05/2025 | SUVARNA KERALAM | SK-4 | 9,600,000 ► | 9,565,475 ▼ | 34,525 ▲ |
22/05/2025 | KARUNYA PLUS | KN-573 | 9,600,000 ► | 9,567,275 ▲ | 32,725 ▼ |
21/05/2025 | DHANALEKSHMI | DL-3 | 9,600,000 ► | 9,565,625 ▼ | 34,375 ▲ |
20/05/2025 | STHREE SAKTHI | SS-468 | 9,600,000 ► | 9,575,575 ▼ | 24,425 ▲ |
19/05/2025 | BHAGYATHARA | BT-3 | 9,600,000 ► | 9,587,448 ▲ | 12,552 ▼ |
18/05/2025 | SAMRUDHI | SM-3 | 9,600,000 ► | 9,481,675 ▼ | 118,325 ▲ |
17/05/2025 | KARUNYA | KR-706 | 9,600,000 ► | 9,593,075 ▼ | 6,925 ▲ |
16/05/2025 | SUVARNA KERALAM | SK-3 | 9,600,000 ► | 9,594,175 ▲ | 5,825 ▼ |
15/05/2025 | KARUNYA PLUS | KN-572 | 9,600,000 ► | 9,593,100 ▼ | 6,900 ▲ |
14/05/2025 | DHANALEKSHMI | DL-2 | 9,600,000 ► | 9,597,450 ▼ | 2,550 ▲ |
13/05/2025 | STHREE SAKTHI | SS-467 | 9,600,000 ► | 9,600,000 ▲ | 0 ▼ |
12/05/2025 | BHAGYATHARA | BT-2 | 9,600,000 ► | 9,598,325 ▲ | 1,675 ▼ |
11/05/2025 | SAMRUDHI | SM-2 | 9,600,000 ► | 9,541,250 ▼ | 58,750 ▲ |
10/05/2025 | KARUNYA | KR-705 | 9,600,000 ► | 9,600,000 ► | 0 ► |
09/05/2025 | SUVARNA KERALAM | SK-2 | 9,600,000 ► | 9,600,000 ► | 0 ► |
08/05/2025 | KARUNYA PLUS | KN-571 | 9,600,000 ► | 9,600,000 ▲ | 0 ▼ |
07/05/2025 | DHANALEKSHMI | DL-1 | 9,600,000 ► | 9,598,000 ▼ | 2,000 ▲ |
06/05/2025 | STHREE SAKTHI | SS-466 | 9,600,000 ► | 9,600,000 ► | 0 ► |
05/05/2025 | BHAGYATHARA | BT-1 | 9,600,000 ► | 9,600,000 ▲ | 0 ▼ |
04/05/2025 | SAMRUDHI | SM-1 | 9,600,000 ► | 9,587,425 ▼ | 12,575 ▲ |
03/05/2025 | KARUNYA | KR-704 | 9,600,000 | 9,600,000 | 0 |
02/05/2025 | SUVARNA KERALAM | SK-1 | 9,600,000 | 9,600,000 | 0 |
How to Buy Kerala Lottery Tickets Online – Complete Guide
Buying a Kerala lottery ticket online is convenient, legal, and accessible across India. The Kerala State Lotteries Department officially allows ticket sales through registered offline agents, some of whom provide digital booking via UPI or mobile apps.
To buy Kerala lottery online, follow these steps:
- Visit an authorized agent’s website or mobile app with valid registration.
- Select your preferred ticket (e.g., Win-Win W-series, Akshaya AK-series, or Vishu Bumper).
- Choose your number(s) or let the system auto-generate.
- Pay securely via UPI, PhonePe, Google Pay, Paytm, Debit Card, or Net Banking.
- Receive your e-ticket instantly with serial number and draw date via SMS/email.
Popular Kerala Lottery Ticket Types
- Akshaya Lottery (AK) – Weekly draw, high ticket availability
- Karunya Plus (KN) – Ideal for Thursday draws, ₹80 ticket
- Win-Win Lottery (W) – One of the oldest & most trusted
- Fifty Fifty (FF) – Newer format, high winning odds
- Bumper Lotteries – Vishu, Onam, Christmas, Pooja, Summer, Monsoon with top prizes ₹10 Crore+
High-Demand Google Searches for Kerala Lottery Tickets
- how to buy kerala lottery ticket online with UPI
- kerala lottery online ticket today result 3pm
- kerala lottery online ticket app download
- kerala state lottery online purchase legal?
- kerala lottery bumper ticket price and result
- kerala lottery online payment options
- kerala lottery guessing number chart
- how to check kerala lottery online ticket result
Benefits of Buying Kerala Lottery Online
✔ No physical travel required — play from anywhere in India
✔ Instant e-ticket confirmation & draw updates
✔ Wide ticket selection including bumpers & weekly lotteries
✔ Secured payment via trusted gateways
✔ Easy result checking and prize claim with KYC verification
Need Help Checking Online Results?
Visit our Kerala Lottery Result page to check the today 3PM result, download PDF charts, view weekly and monthly lottery results, and access Kerala lottery machine numbers and guessing number tips.
Where to Check Today’s Kerala and Dear Lottery Results?
- ✅ For all Kerala Lottery Result Today, including 3PM live draw, Kerala Jackpot result, guessing tips, and machine numbers, visit this Kerala Lottery result update page.
- ✅ For the latest Dear Lottery Result including 1 PM, 6 PM, and 8 PM Jackpot results, visit this Dear Result Chart page.
User Questions & Answers
-
Q: Can I buy Kerala lottery tickets outside Kerala?
A: Yes, you can legally buy Kerala lottery tickets from outside Kerala through authorized online agents registered with the Kerala State Lottery Department. -
Q: How long does it take to receive winnings?
A: Online claims with proper KYC usually take 7–14 business days. Larger prizes may require physical verification at the Directorate of Kerala Lotteries.
Kerala Lottery Online Ticket – FAQ
Can I buy Kerala lottery tickets online?
As per the official Kerala State Lotteries rules, tickets are sold only through authorized physical agents. The government has not yet launched an official Kerala lottery online purchase system. Be cautious of third-party websites claiming to sell tickets online.
Are there any trusted platforms to book Kerala lottery tickets online?
Some private agents offer digital booking interfaces, but they are not officially endorsed by the Kerala Lottery Department. It's always safest to buy from an authorized physical seller or agent outlet in Kerala.
How can I check Kerala lottery results after purchasing a ticket?
You can check the daily Kerala lottery result at 3 PM on the official website statelottery.kerala.gov.in or visit our live result page for charts, winning numbers, and PDFs.
What is the minimum age to play Kerala lottery?
You must be at least 18 years old to purchase and claim Kerala lottery prizes, as per Indian state lottery laws.
How do I claim a Kerala lottery prize?
For winnings up to ₹1 lakh, submit the winning ticket, ID proof, and claim form at the District Lottery Office. For bumper or high-value prizes, claims must be processed through the Director of State Lotteries in Thiruvananthapuram.
Disclaimer: Kerala lottery tickets are officially sold only through physical counters in Kerala. At present, there is no authorized online platform provided by the Kerala State Lottery Department for ticket sales. This website does not promote, sell, or distribute any online tickets. Always verify any claim or platform before sharing personal or financial information.