Date |
Draw |
Prize |
Amount |
TICKET |
Office |
Dist |
Agency |
Name |
Shop |
19.08.2025
|
SS-481
|
1st
|
₹10,000,000
|
SP-470148
|
PATTAMBI
|
PALAKKAD
|
P-6320
|
JITHIN RAJ
|
V.RAJAN'S LOTTERY HUB, OTTAPPALAM
|
19.08.2025
|
SS-481
|
2nd
|
₹3,000,000
|
ST-823246
|
ERNAKULAM
|
ERNAKULAM
|
E-6948
|
JOSEPH P.A
|
MANGALAM LUCKY CENTER, PUTHANPURAKKAL
|
19.08.2025
|
SS-481
|
3rd
|
₹500,000
|
SN-817719
|
MALAPPURAM
|
MALAPPURAM
|
M-2044
|
R.KRISHNADAS
|
PRAKASH LOTTERY AGENCY, MANJERI
|
18.08.2025
|
BT-16
|
1st
|
₹10,000,000
|
BV-219851
|
KANNUR
|
KANNUR
|
C-5678
|
PRIYAJA.C
|
MUTHU LOTTERY AGENCY, CHAKKARAKKAL
|
18.08.2025
|
BT-16
|
2nd
|
₹3,000,000
|
BV-769240
|
NEYYATTINKARA
|
THIRUVANANTHAPURAM
|
T-6764
|
LIJI.V
|
LAKSHMI LUCKY CENTRE, KARAMANA
|
18.08.2025
|
BT-16
|
3rd
|
₹500,000
|
BV-107697
|
KOLLAM
|
KOLLAM
|
Q-9974
|
SHARIKA.CS
|
|
17.08.2025
|
SM-16
|
1st
|
₹10,000,000
|
MU-819960
|
MALAPPURAM
|
MALAPPURAM
|
M-2451
|
M.K.SASIDHARAN
|
NANDHANAM LOTTERIES, PERINTHALMANNA
|
17.08.2025
|
SM-16
|
2nd
|
₹3,000,000
|
MR-813336
|
KOLLAM
|
KOLLAM
|
Q-7744
|
SHANTHY P.C
|
SREE GURUVAYURAPPAN LUCKY CENTER, MAMOODU
|
17.08.2025
|
SM-16
|
3rd
|
₹500,000
|
MN-444621
|
PALAKKAD
|
PALAKKAD
|
P-6735
|
KAMARAJAN R
|
|
16.08.2025
|
KR-719
|
1st
|
₹10,000,000
|
KZ-445643
|
KASARAGODE
|
KASARAGODE
|
S-4
|
MADHUSOODANAN NAMBIAR
|
MADHU LOTTERIES, KASARAGOD
|
16.08.2025
|
KR-719
|
2nd
|
₹3,000,000
|
KU-786025
|
PATHANAMTHITTA
|
PATHANAMTHITTA
|
H-1729
|
NAGOOR KANI
|
MNK LUCKY CENTER, PATHANAMTHITTA
|
16.08.2025
|
KR-719
|
3rd
|
₹500,000
|
KW-820794
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-6353
|
ANUPAMA.O.B
|
JAYAKUMAR LOTTERY AGENCY, KOLLAM
|
14.08.2025
|
KN-585
|
1st
|
₹10,000,000
|
PJ-583002
|
ERNAKULAM
|
ERNAKULAM
|
E-6890
|
SUJITH.M.K
|
BHAGHYATHARA LOTTERY AGENCY, KODUNGALLUR
|
14.08.2025
|
KN-585
|
2nd
|
₹3,000,000
|
PJ-658627
|
PATTAMBI
|
PALAKKAD
|
P-2776
|
NAGARAJAN.P
|
VASAVI LOTTERY AGENCY, MANNARKKAD
|
14.08.2025
|
KN-585
|
3rd
|
₹500,000
|
PC-879180
|
VAIKKOM
|
KOTTAYAM
|
K-4602
|
SURESH KUMAR.M.G
|
VINAYAKA LUCKY CENTER, VAIKOM
|
13.08.2025
|
DL-13
|
1st
|
₹10,000,000
|
DA-807900
|
WAYANAD
|
WAYANAD
|
W-2480
|
GIRIJA .T
|
DEEPTHI LOTTERY AGENCY, PANAMARAM
|
13.08.2025
|
DL-13
|
2nd
|
₹3,000,000
|
DL-144187
|
KOLLAM
|
KOLLAM
|
Q-6396
|
AISWARYA MURUKESH
|
MEENAKSHI LOTTERIES, KOTTAYAM
|
13.08.2025
|
DL-13
|
3rd
|
₹500,000
|
DG-229599
|
KOTTAYAM
|
KOTTAYAM
|
K-6713
|
KSLASWCS LTD. NO. 4479
|
LOTTERY CO-OPERATIVE SOCIETY, KOTTAYAM
|
12.08.2025
|
SS-480
|
1st
|
₹10,000,000
|
SM-351367
|
KOTTAYAM
|
KOTTAYAM
|
K-9233
|
KS.SADAIPAN
|
|
12.08.2025
|
SS-480
|
2nd
|
₹3,000,000
|
SG-842859
|
KARUNAGAPALLY
|
KOLLAM
|
Q-6317
|
ASWATHI AJAYAN
|
SREE SHABARI LOTTERY AGENCY, SHASTHAMKOTTA
|
12.08.2025
|
SS-480
|
3rd
|
₹500,000
|
SM-853549
|
VADAKARA
|
KOZHIKODE
|
D-7883
|
BINDU
|
|
11.08.2025
|
BT-15
|
1st
|
₹10,000,000
|
BM-631988
|
IDUKKI
|
IDUKKI
|
Y-3034
|
RAMANI VIJAYAN
|
CHAITHANYA LUCKY CENTER, THODUPUZHA
|
11.08.2025
|
BT-15
|
2nd
|
₹3,000,000
|
BJ-163870
|
KOTTAYAM
|
KOTTAYAM
|
K-6214
|
BIBI K JOHN
|
BHAGYAMALA LOTTERY AGENCY, KOTTAYAM
|
11.08.2025
|
BT-15
|
3rd
|
₹500,000
|
BM-391708
|
KOLLAM
|
KOLLAM
|
Q-5376
|
HARIHARAN PILLAI S
|
JAYAKUMAR LOTTERY AGENCY, KOLLAM
|
10.08.2025
|
SM-15
|
1st
|
₹10,000,000
|
MA-835995
|
PAYYANNUR
|
KANNUR
|
C-5394
|
BIJU.V
|
FRIENDS LOTTERY AGENCY, PAYYANUR
|
10.08.2025
|
SM-15
|
2nd
|
₹3,000,000
|
MF-837421
|
PAYYANNUR
|
KANNUR
|
C-5598
|
SREERAG P.V
|
THAMBURAN LOTTERY AGENCY, THALIPARAMBA.
|
10.08.2025
|
SM-15
|
3rd
|
₹500,000
|
ML-398655
|
WAYANAD
|
WAYANAD
|
W-773
|
ANEESH PATHROSE
|
KALARIKKAL AGENCY, SULTHAN BATHERY
|
09.08.2025
|
KR-718
|
1st
|
₹10,000,000
|
KM-842294
|
KOZHIKODE
|
KOZHIKODE
|
D-4990
|
JAFAR A.M
|
P.M. LOTTERY AGENCY, ATHOLI
|
09.08.2025
|
KR-718
|
2nd
|
₹3,000,000
|
KA-571960
|
VADAKARA
|
KOZHIKODE
|
D-6978
|
RATHEESHAN TK
|
|
09.08.2025
|
KR-718
|
3rd
|
₹500,000
|
KF-943438
|
THRISSUR
|
THRISSUR
|
R-10264
|
NISHAN
|
|
08.08.2025
|
SK-15
|
1st
|
₹10,000,000
|
RG-748405
|
ADOOR
|
PATHANAMTHITTA
|
H-2484
|
RADHAKRISHNA PILLAI
|
JAYAKUMAR LOTTERY AGENCY, ADOOR
|
08.08.2025
|
SK-15
|
2nd
|
₹3,000,000
|
RH-296103
|
KAYAMKULAM
|
ALAPPUZHA
|
A-4430
|
THULASEEDHARAN.G
|
MATHA LUCKY CENTER, MAVELIKKARA
|
08.08.2025
|
SK-15
|
3rd
|
₹500,000
|
RA-897240
|
VADAKARA
|
KOZHIKODE
|
D-4565
|
K.V. RAJEESH
|
AYYAPPAN LOTTERY AGENCY, KOYILANDI
|
07.08.2025
|
KN-584
|
1st
|
₹10,000,000
|
PN-612922
|
KOTTAYAM
|
KOTTAYAM
|
K-8979
|
JOBY MATHEW
|
AISHWARYA LOTTERIES, PAIKA (KOTTAYAM)
|
07.08.2025
|
KN-584
|
2nd
|
₹3,000,000
|
PT-633404
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-4942
|
ASHWIN.G.S
|
CHAITHANYA LUCKY CENTER, PAZHAVANGADI
|
07.08.2025
|
KN-584
|
3rd
|
₹500,000
|
PV-560902
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-2062
|
H.M.RAFI
|
KAIRALI AGENCIES, THIRUVANANTHAPURAM
|
06.08.2025
|
DL-12
|
1st
|
₹10,000,000
|
DW-248735
|
ALAPPUZHA
|
ALAPPUZHA
|
A-5854
|
K.T SANTHOSH
|
MEENAKSHI LOTTERIES, KOTTAYAM
|
06.08.2025
|
DL-12
|
2nd
|
₹3,000,000
|
DR-225447
|
PALAKKAD
|
PALAKKAD
|
P-2267
|
S.SURESH
|
KINGSTAR LOTTERY AGENCY, PALAKKAD
|
06.08.2025
|
DL-12
|
3rd
|
₹500,000
|
DW-329254
|
GURUVAYOOR
|
THRISSUR
|
R-5235
|
P.C SANTHOSH KUMAR
|
NALLANERAM LOTTERY AGENCY, GURUVAYUR
|
05.08.2025
|
SS-479
|
1st
|
₹10,000,000
|
SR-299702
|
ATTINGAL
|
THIRUVANANTHAPURAM
|
T-3795
|
SHINE D T
|
BHAGAVATHI LOTTERY AGENCY, ATTINGAL
|
05.08.2025
|
SS-479
|
2nd
|
₹3,000,000
|
SW-391513
|
KANNUR
|
KANNUR
|
C-5846
|
DHANESH.K
|
AKSHARA LOTTERY AGENCY, KANNUR
|
05.08.2025
|
SS-479
|
3rd
|
₹500,000
|
SY-364468
|
KOTTAYAM
|
KOTTAYAM
|
K-5803
|
MEENAKSHI LOTTERIES
|
MEENAKSHI LOTTERIES, KOTTAYAM
|
04.08.2025
|
BT-14
|
1st
|
₹10,000,000
|
BT-418177
|
MALAPPURAM
|
MALAPPURAM
|
M-3331
|
NISHAD M
|
NMK SUPER AGENCIES, MANJERI
|
04.08.2025
|
BT-14
|
2nd
|
₹3,000,000
|
BW-204963
|
PALAKKAD
|
PALAKKAD
|
P-1844
|
A.KHAJA HUSSAIN
|
NEW STAR LOTTERY AGENCY, PALAKKAD
|
04.08.2025
|
BT-14
|
3rd
|
₹500,000
|
BO-191372
|
WAYANAD
|
WAYANAD
|
W-1749
|
RAJAMANI R
|
|
03.08.2025
|
SM-14
|
1st
|
₹10,000,000
|
MR-677584
|
PUNALUR
|
KOLLAM
|
Q-2138
|
HABEEBULLA.S
|
KJB LUCKY CENTER, PUNALUR
|
03.08.2025
|
SM-14
|
2nd
|
₹2,500,000
|
MW-770190
|
CHITTOOR
|
PALAKKAD
|
P-3639
|
KAMARUDHEEN S
|
|
03.08.2025
|
SM-14
|
3rd
|
₹500,000
|
MX-600445
|
THRISSUR
|
THRISSUR
|
R-6006
|
P.SUDHAKARAN
|
PRATHEEKSHA LOTTERY AGENCY, THRISSUR
|
02.08.2025
|
KR-717
|
1st
|
₹10,000,000
|
KY-354014
|
PALAKKAD
|
PALAKKAD
|
P-2267
|
S.SURESH
|
KINGSTAR LOTTERY AGENCY, PALAKKAD
|
02.08.2025
|
KR-717
|
2nd
|
₹2,500,000
|
KY-417547
|
KOLLAM
|
KOLLAM
|
Q-8876
|
BALAKRISHNAN N
|
|
02.08.2025
|
KR-717
|
3rd
|
₹1,000,000
|
KY-609981
|
ERNAKULAM
|
ERNAKULAM
|
E-6672
|
BIJU T
|
MATHA LUCKY CENTRE, KOOVAPPADY
|
01.08.2025
|
SK-14
|
1st
|
₹10,000,000
|
RV-514226
|
GURUVAYOOR
|
THRISSUR
|
R-5648
|
SHANAVAS AK
|
PUNCHIRI LOTTERY AGENCY,CHAVAKKAD
|
01.08.2025
|
SK-14
|
2nd
|
₹3,000,000
|
RX-949034
|
KAYAMKULAM
|
ALAPPUZHA
|
A-5055
|
UDAYAMMA
|
ANJANEYAN LOTTERY AGENCY, KAYAMKULAM
|
01.08.2025
|
SK-14
|
3rd
|
₹500,000
|
RO-288477
|
CHERTHALA
|
ALAPPUZHA
|
A-7108
|
SINI SURESH
|
|
31.07.2025
|
KN-583
|
1st
|
₹10,000,000
|
PG-941597
|
PATTAMBI
|
PALAKKAD
|
P-5501
|
BHUVANESH
|
VASAVI LOTTERY AGENCY, MANNARKKAD
|
31.07.2025
|
KN-583
|
2nd
|
₹3,000,000
|
PG-646452
|
MOOVATTUPUZHA
|
ERNAKULAM
|
E-10545
|
SHAJI PK
|
|
31.07.2025
|
KN-583
|
3rd
|
₹500,000
|
PL-635579
|
KOLLAM
|
KOLLAM
|
Q-3364
|
ANSARUDHEEN
|
|
30.07.2025
|
DL-11
|
1st
|
₹10,000,000
|
DA-277376
|
CHITTOOR
|
PALAKKAD
|
P-6612
|
NIKHIL BAVA PAS
|
SVL LOTTERY AGENCY, PALAKKAD
|
30.07.2025
|
DL-11
|
2nd
|
₹3,000,000
|
DM-606110
|
PALAKKAD
|
PALAKKAD
|
P-6333
|
SHEKHARAN.E.K
|
BHAGYAM LOTTERY AGENCY, PALAKKAD
|
30.07.2025
|
DL-11
|
3rd
|
₹500,000
|
DJ-327454
|
CHERTHALA
|
ALAPPUZHA
|
A-5134
|
ARJUN V NAIR
|
RENUKA LOTTERY AGENCY, ERNAKULAM
|
29.07.2025
|
SS-478
|
1st
|
₹10,000,000
|
SH-379998
|
THRISSUR
|
THRISSUR
|
R-6006
|
P.SUDHAKARAN
|
PRATHEEKSHA LOTTERY AGENCY, THRISSUR
|
29.07.2025
|
SS-478
|
2nd
|
₹3,000,000
|
SF-438127
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-3502
|
K.NARAYANAN
|
LEKSHMI LUCKY CENTRE, KARAMANA
|
29.07.2025
|
SS-478
|
3rd
|
₹500,000
|
SJ-799881
|
IRINJALAKKUDA
|
THRISSUR
|
R-7021
|
UMESH E.K
|
AMMA LOTTERY AGENCY, THRISSUR
|
28.07.2025
|
BT-13
|
1st
|
₹10,000,000
|
BJ-469412
|
PATTAMBI
|
PALAKKAD
|
P-6320
|
JITHIN RAJ
|
V.RAJAN LOTTERY AGENCY, OTTAPPALAM
|
28.07.2025
|
BT-13
|
2nd
|
₹3,000,000
|
BF-398091
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-2745
|
PEER MUHAHMMED
|
NMK AGENCIES, THIRUVANANTHAPURAM
|
28.07.2025
|
BT-13
|
3rd
|
₹500,000
|
BE-519313
|
NEYYATTINKARA
|
THIRUVANANTHAPURAM
|
T-8343
|
NAYANA.S
|
|
27.07.2025
|
SM-13
|
1st
|
₹10,000,000
|
MH-803045
|
ERNAKULAM
|
ERNAKULAM
|
E-4948
|
GRACY M.S
|
KAIRALI AGENCY, THRIPPUNITHURA
|
27.07.2025
|
SM-13
|
2nd
|
₹2,500,000
|
ME-107331
|
NEYYATTINKARA
|
THIRUVANANTHAPURAM
|
T-10800
|
RASHEEDA K
|
|
27.07.2025
|
SM-13
|
3rd
|
₹500,000
|
MF-844506
|
VADAKARA
|
KOZHIKODE
|
D-3267
|
PR SANTHOSH
|
SOUBHAGYA LOTTERY AGENCY, VADAKARA
|
26.07.2025
|
KR-716
|
1st
|
₹10,000,000
|
KC-954960
|
KOLLAM
|
KOLLAM
|
Q-849
|
A.M.HUSAIN
|
Y.K LOTTERY AGENCIES, KOLLAM
|
26.07.2025
|
KR-716
|
2nd
|
₹2,500,000
|
KC-954960
|
WAYANAD
|
WAYANAD
|
W-999
|
SHABU V.K
|
SREE LAKSHMI LOTTERY AGENCY, AMBALAVAYAL
|
26.07.2025
|
KR-716
|
3rd
|
₹1,000,000
|
KJ-741983
|
IRINJALAKKUDA
|
THRISSUR
|
R-10328
|
SREYAS S PALLATHERY
|
STAR LUCKY CENTRE, KODAKARA.
|
25.07.2025
|
SK-13
|
1st
|
₹10,000,000
|
RJ-433789
|
ERNAKULAM
|
ERNAKULAM
|
E-5691
|
C.P.SUJANAPRIYAN
|
SREE LEKSHMI LOTTERY AGENCY, PALARIVATTOM
|
25.07.2025
|
SK-13
|
2nd
|
₹3,000,000
|
RC-306890
|
NEYYATTINKARA
|
THIRUVANANTHAPURAM
|
T-11350
|
DEEPU.R
|
|
25.07.2025
|
SK-13
|
3rd
|
₹500,000
|
RD-248214
|
THRISSUR
|
THRISSUR
|
R-5949
|
RAKESH KUMAR
|
SANJAY LOTTERY AGENCY, THRISSUR
|
24.07.2025
|
KN-582
|
1st
|
₹10,000,000
|
PT-409455
|
PALAKKAD
|
PALAKKAD
|
P-1814
|
V.JAYAN
|
SREE BALAJI LOTTERY AGENCY, VADAKKANCHERY
|
24.07.2025
|
KN-582
|
2nd
|
₹3,000,000
|
PU-879661
|
MANANTHAVADY
|
WAYANAD
|
W-2210
|
JIBIN GEORGE
|
PAYYAN LOTTERY AGENCY, MANANTHAVADY
|
24.07.2025
|
KN-582
|
3rd
|
₹500,000
|
PU757466
|
WAYANAD
|
WAYANAD
|
W-2480
|
GIRIJA .T
|
DEEPTHI LOTTERY AGENCY, PANAMARAM
|
23.07.2025
|
BR-104
|
1st
|
₹100,000,000
|
MC-678572
|
PAYYANNUR
|
KANNUR
|
C-4087
|
PV RAJEEVAN
|
THAMBURAN LOTTERY AGENCY, PAYYANUR
|
23.07.2025
|
BR-104
|
2st
|
₹1,000,000
|
MA-719846
|
THRISSUR
|
THRISSUR
|
R-5005
|
SHIVADAS.R
|
AKSHAYA LOTTERY AGENCY, THRISSUR
|
23.07.2025
|
BR-104
|
2st
|
₹1,000,000
|
MB-682584
|
KARUNAGAPPALLI
|
KOLLAM
|
Q-1096
|
RAGHUNATHAN NAIR
|
SREE KRISHNA LOTTERY AGENCY, BHARANIKKAVU
|
23.07.2025
|
BR-104
|
2st
|
₹1,000,000
|
MC-302229
|
PALAKKAD
|
PALAKKAD
|
P-2880
|
SARAVANAN.V
|
NEW BHAGYA LOTTERY AGENCY, OLAVAKKODE.
|
23.07.2025
|
BR-104
|
2st
|
₹1,000,000
|
MD-273405
|
PUNALUR
|
KOLLAM
|
Q-5152
|
SUNIL KUMAR G
|
SP LOTTERY AGENCY, KARUKACHAL
|
23.07.2025
|
BR-104
|
2st
|
₹1,000,000
|
ME-372685
|
ERNAKULAM
|
ERNAKULAM
|
E-10846
|
ATHUL SATHEESH. OS
|
MILLENIUM LUCKY CENTER, PALLIPPURAM
|
23.07.2025
|
BR-104
|
3st
|
₹500,000
|
MA-291581
|
PAYYANUR
|
KANNUR
|
C-3205
|
MANOJ KUMAR P.V
|
PATHMA LOTTERY AGENCY, THALIPPARAMB
|
23.07.2025
|
BR-104
|
3st
|
₹500,000
|
MB-148447
|
WAYANAD
|
WAYANAD
|
W-533
|
MK NOUSHAD
|
NMK SUPER AGENCIES, WAYANAD
|
23.07.2025
|
BR-104
|
3st
|
₹500,000
|
MC-656149
|
GURUVAYUR
|
THRISSUR
|
R-6925
|
SOMASUNDARAN KP
|
AISWARYA LOTTERY AGENCY, GURUVAYUR
|
23.07.2025
|
BR-104
|
3st
|
₹500,000
|
MD-714936
|
PALAKKAD
|
PALAKKAD
|
P-4289
|
MADHUSUDHANAN.S
|
MOOKAMBIKA LOTTERY AGENCY, PALAKKAD
|
23.07.2025
|
BR-104
|
3st
|
₹500,000
|
ME-188965
|
ERNAKULAM
|
ERNAKULAM
|
E-6890
|
SUJITH.M.K
|
BHAGHYATHARA LOTTERY AGENCY, KODUNGALLUR
|
23.07.2025
|
BR-104
|
4st
|
₹300,000
|
MA-729545
|
CALICUT
|
CALICUT
|
D-8096
|
JASWANTH
|
DKS LOTTERY AGENCY, KOZHIKKODE
|
23.07.2025
|
BR-104
|
4st
|
₹300,000
|
MB-168612
|
THRISSUR
|
THRISSUR
|
R-6548
|
JENSON.C.J
|
SUVARNA LOTTERY AGENCY, THRISSUR
|
23.07.2025
|
BR-104
|
4st
|
₹300,000
|
MC-323256
|
THRISSUR
|
THRISSUR
|
R-4119
|
K.ARUMUGHAM
|
AMMA LOTTERY AGENCY, THRISSUR
|
23.07.2025
|
BR-104
|
4st
|
₹300,000
|
MD-534242
|
ADOOR
|
PATHANAMTHITTA
|
H-4032
|
VEENA V
|
K.MADHU LUCKY CENTER, ADOOR
|
23.07.2025
|
BR-104
|
4st
|
₹300,000
|
ME-386206
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-2356
|
THANKARAJAN
|
BHAGAVATHI LOTTERY AGENCY, ATTINGAL
|
22.07.2025
|
SS-477
|
1st
|
₹10,000,000
|
SV-238887
|
ALAPPUZHA
|
ALAPPUZHA
|
A-4387
|
SHAFEENA
|
KAIRALI LOTTERY AGENCY, CHANGANASSERY
|
22.07.2025
|
SS-477
|
2nd
|
₹3,000,000
|
SN-433723
|
KOLLAM
|
KOLLAM
|
Q-3298
|
ALIYAR KUNJH
|
BISMILLAH LOTTERY AGENCY, KOTTARAKKARA
|
22.07.2025
|
SS-477
|
3rd
|
₹500,000
|
SO-405559
|
PALAKKAD
|
PALAKKAD
|
P-4298
|
GOKUL DAS
|
MOOKAMBIKA LUCKY CENTER, OLAVAKKODE
|
21.07.2025
|
BT.12
|
1st
|
₹10,000,000
|
BS-538337
|
VAIKKOM
|
KOTTAYAM
|
K-5714
|
C. PACKIA LAKSHMI
|
BHAGHYALAKSHMI LUCKY CENTER, KOTTAYAM
|
21.07.2025
|
BT.12
|
2nd
|
₹3,000,000
|
BS-213553
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-3796
|
C.N MITHRAN
|
BHAGAVATHY LOTTERY AGENCY, THIRUVANANTHAPURAM
|
21.07.2025
|
BT.12
|
3rd
|
₹500,000
|
BN-949071
|
ALAPPUZHA
|
ALAPPUZHA
|
A-4883
|
ANANDA.V
|
|
20.07.2025
|
SM-12
|
1st
|
₹10,000,000
|
MR-184440
|
ALAPPUZHA
|
ALAPPUZHA
|
A-4139
|
THANKAMMA K
|
JAYAKUMAR LOTTERY AGENCY, ALAPPUZHA
|
20.07.2025
|
SM-12
|
2nd
|
₹2,500,000
|
MX-376272
|
KOTTAYAM
|
KOTTAYAM
|
K-6208
|
P.K VINOD KUMAR
|
|
20.07.2025
|
SM-12
|
3rd
|
₹500,000
|
MT-770687
|
IRINJALAKKUDA
|
THRISSUR
|
R-9595
|
NISHAD K.R
|
STAR LUCKY CENTRE, KODAKARA.
|
19.07.2025
|
KR-715
|
1st
|
₹10,000,000
|
KT-224817
|
IDUKKI
|
IDUKKI
|
Y-2778
|
T.B.SUBAIR
|
T.M.K LUCKY CENTER, THODUPUZHA
|
19.07.2025
|
KR-715
|
2nd
|
₹2,500,000
|
KU-589552
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-3723
|
SHAJITH.M
|
|
19.07.2025
|
KR-715
|
3rd
|
₹1,000,000
|
KW-358051
|
THRISSUR
|
THRISSUR
|
R-6106
|
SURESHKUMAR MV
|
AISWARYA LOTTERY AGENCY, GURUVAYUR
|
18.07.2025
|
SK.12
|
1st
|
₹10,000,000
|
RU-634706
|
MALAPPURAM
|
MALAPPURAM
|
M-2018
|
P.T SAIDALAVI
|
PTS LOTTERY AGENCY, PERINTHALMANNA
|
18.07.2025
|
SK.12
|
2nd
|
₹3,000,000
|
RW-595453
|
KOLLAM
|
KOLLAM
|
Q-5891
|
SANOOJA. S
|
AS LUCKY CENTER, MADANNADA- KOLLAM
|
18.07.2025
|
SK.12
|
3rd
|
₹500,000
|
RY-376814
|
KOTTAYAM
|
KOTTAYAM
|
K-8459
|
SELVAN.C
|
SREE MURUGA LUCKY CENTER, KOTTAYAM
|
17.07.2025
|
KN-581
|
1st
|
₹10,000,000
|
PG-440696
|
VAIKKOM
|
KOTTAYAM
|
K-5714
|
C. PACKIA LAKSHMI
|
BHAGHYALAKSHMI LUCKY CENTER, KOTTAYAM
|
17.07.2025
|
KN-581
|
2nd
|
₹3,000,000
|
PM-231944
|
KOLLAM
|
KOLLAM
|
Q-4314
|
MURUKESH THEVAR. S
|
MEENAKSHI LOTTERIES, KOTTAYAM
|
17.07.2025
|
KN-581
|
3rd
|
₹500,000
|
PH-338407
|
PATTAMBI
|
PALAKKAD
|
P-2658
|
RASAK
|
KAIRALI LOTTERY AGENCY, PATTAMBI
|
16.07.2025
|
DL-10
|
1st
|
₹10,000,000
|
DT-385280
|
ERNAKULAM
|
ERNAKULAM
|
E-7235
|
SHINI JACOB
|
MARRY MATHA LOTTERY AGENCY, ALUVA
|
16.07.2025
|
DL-10
|
2nd
|
₹3,000,000
|
DZ-349991
|
THIRUVANANTHAPURAM
|
THIRUVANANTHAPURAM
|
T-3796
|
C.N MITHRAN
|
BHAGAVATHY LOTTERY AGENCY, THIRUVANANTHAPURAM
|
16.07.2025
|
DL-10
|
3rd
|
₹500,000
|
DT-112163
|
PUNALUR
|
KOLLAM
|
Q-7376
|
MAHESHWARI
|
SREE MURUGAN LOTTERY AGENCY, OZHUR
|
15.07.2025
|
SS-476
|
1st
|
₹10,000,000
|
SM-697278
|
MOOVATTUPUZHA
|
ERNAKULAM
|
E-8580
|
SAI THOMAS.P
|
THOMSON LOTTERY SHOP, KOLANCHERY
|
15.07.2025
|
SS-476
|
2nd
|
₹3,000,000
|
SG-433520
|
KANNUR
|
KANNUR
|
C-4861
|
SINURAJ.P
|
PAYYAN LOTTERY AGENCY, KOOTHUPARAMB
|
15.07.2025
|
SS-476
|
3rd
|
₹500,000
|
SM-259461
|
IDUKKI
|
IDUKKI
|
Y-4031
|
SHAMLA SUBAIR
|
TMK LUCKY CENTER, THODUPUZHA
|
14.07.2025
|
BT-11
|
1st
|
₹10,000,000
|
BE-220046
|
KANNUR
|
KANNUR
|
C-3773
|
B.UMESHAN
|
NEW LUCKY CENTER, KANNUR
|
14.07.2025
|
BT-11
|
2nd
|
₹3,000,000
|
BJ-736517
|
KARUNAGAPALLY
|
KOLLAM
|
Q-7056
|
SHAMEENA SHABEER
|
Y.K LOTTERY AGENCY, KARUNAGAPPALLI
|
14.07.2025
|
BT-11
|
3rd
|
₹500,000
|
BH-140382
|
ATTINGAL
|
THIRUVANANTHAPURAM
|
T-3795
|
SHINE D T
|
BHAGAVATHI LOTTERY AGENCY, ATTINGAL
|
13.07.2025
|
SM-11
|
1st
|
₹10,000,000
|
MD-395492
|
KOTTAYAM
|
KOTTAYAM
|
K-5921
|
SURESH KUMAR M
|
PSR LUCKY CENTRE, KOTTAYAM
|
13.07.2025
|
SM-11
|
2nd
|
₹2,500,000
|
MJ-950117
|
PALAKKAD
|
PALAKKAD
|
P-2627
|
VEERAN SAHIB
|
BHAGYASTAR LOTTERY AGENCY, PALAKKAD
|
13.07.2025
|
SM-11
|
3rd
|
₹500,000
|
MH-133546
|
MANANTHAVADY
|
WAYANAD
|
W-852
|
SANEESH P
|
PAYYAN LOTTERY AGENCY, MANANTHAVADI
|
12.07.2025
|
KR.714
|
1st
|
₹10,000,000
|
KD-378007
|
ERNAKULAM
|
ERNAKULAM
|
E-8441
|
VISHNU. K.M
|
THIRUPPATHI LUCKY CENTRE, VARAPPUZHA
|
12.07.2025
|
KR.714
|
2nd
|
₹2,500,000
|
KK-277770
|
IRINJALAKKUDA
|
THRISSUR
|
R-7021
|
UMESH E.K
|
|
12.07.2025
|
KR.714
|
3rd
|
₹1,000,000
|
KJ-419210
|
KOLLAM
|
KOLLAM
|
Q-448
|
B.USHA KUMARI
|
JAYAKUMAR LOTTERY AGENCY, KOLLAM
|
11.07.2025
|
SK.11
|
1st
|
₹10,000,000
|
RF-258561
|
KOLLAM
|
KOLLAM
|
Q-448
|
B.USHA KUMARI
|
JAYAKUMAR LOTTERY AGENCY, KOLLAM
|
11.07.2025
|
SK.11
|
2nd
|
₹3,000,000
|
RF-395748
|
KOTTAYAM
|
KOTTAYAM
|
K-6544
|
USHA MURUGHAN
|
MEENAKSHI LOTTERIES, KOTTAYAM
|
11.07.2025
|
SK.11
|
3rd
|
₹500,000
|
RK-900261
|
PALAKKAD
|
PALAKKAD
|
P-1844
|
A.KHAJA HUSSAIN
|
NEW STAR LOTTERY AGENCY, PALAKKAD
|
10.07.2025
|
KN.580
|
1st
|
₹10,000,000
|
PX-344766
|
NEYYATTINKARA
|
THIRUVANANTHAPURAM
|
T-5719
|
VIJILA RANI
|
VINAYAKA LOTTERY AGENCY, NEYYATTINKARA
|
10.07.2025
|
KN.580
|
2nd
|
₹3,000,000
|
PX-207580
|
THRISSUR
|
THRISSUR
|
R-5646
|
K R SANTHOSH KUMAR
|
THIRUVONAM LOTTERY AGENCY, KODUNGALLUR
|
