– Thiru-vonam Bumper Lottery B-R-81 Result 19.9.2021 |
Kerla Bumper Lottery Result 19.9.2021
1st Prize Rs.12,00,00,000/-
TE 645465 (KARUNAGAPALLY
Consolation Prize Rs.5,00,000/-
TA 645465 TB 645465
TC 645465 TD 645465
TG 645465
2nd Prize Rs.1,00,00,000/-
TA 945778 (KOTTAYAM)
TB 265947 (PATTAMBI)
TC 537460 (KANNUR)
TD 642007 (ADOOR)
TE 177852 (ALAPPUZHA)
TG 386392 (KANNUR)
3rd Prize Rs.10,00,000/-
TA 218012 (PALAKKAD)
TA 960818 (THIRUVANANTHAPURAM)
TB 548984 (PATTAMBI)
TB 713316 (PALAKKAD)
TC 136191 (CHITTUR)
TC 165907 (KOZHIKKODE)
TD 888219 (THIRUVANANTHAPURAM)
TD 922562 (ADOOR)
TE 437385 (THIRUVANANTHAPURAM)
TE 793418 (PATHANAMTHITTA)
TG 156816 (VADAKARA)
TG 846848 (PAYYANUR)
4th Prize Rs.5,00,000/-
TA 165509 (KOZHIKKODE)
TA 583324 (NEYYATTINKARA)
TB 226628 (MALAPPURAM)
TB 931679 (THRISSUR)
TC 587759 (WAYANADU)
TC 772933 (KOTTAYAM)
TD 198985 (IDUKKI)
TD 292869 (ADOOR)
TE 207129 (THRISSUR)
TE 870524 (WAYANADU)
TG 150044 (PATTAMBI)
TG 844748 (CHITTUR)
5th Prize Rs.1,00,000/-
16008 23907
6th Prize Rs.5,000/-
0331 0382 0535 1118 1175 1961
2026 2514 2951 2988 3765 4480
4700 4852 5182 5944 6127 6284
6317 6439 6911 6987 7519 8054
8085 9067 9098 9221 9459 9560
7th Prize Rs.3,000/-
0207 0244 0354 1245 1291 1311
1323 2474 2756 2764 2875 2974
3031 3093 3115 3656 3660 3746
3753 4038 4399 4474 4688 4769
5093 5156 5653 5681 5921 6413
6425 6454 6566 7651 8324 8906
8th Prize Rs.2,000/-
0307 0418 0513 0842 0913 1246
1877 2017 2178 2184 2917 2918
2965 3437 3453 3587 3597 3803
3893 4509 4695 4774 4880 4962
5236 5862 6074 6161 6188 6328
6363 6415 6432 6455 6902 6909
6952 6967 7412 7650 7670 8086
8118 8126 8473 8765 8966 9474
9524 9879
9th Prize Rs.1,000/-
0014 0156 0288 0292 0314 0334
0344 0436 0474 0495 0613 0614
0672 0707 0712 0733 0868 0886
0986 1086 1178 1238 1294 1336
1338 1350 1398 1403 1444 1565
1566 1583 1599 1602 1624 1702
1715 1764 1766 1782 1837 1967
2032 2122 2306 2392 2438 2561
2579 2616 2641 2649 2663 2733
2807 2825 2853 2928 2992 2995
3014 3028 3050 3094 3103 3202
3214 3228 3278 3285 3305 3339
3343 3346 3358 3461 3469 3491
3496 3676 3708 3750 3817 3940
3951 3963 3994 4011 4021 4029
4035 4053 4072 4082 4091 4096
4129 4177 4192 4210 4256 4268
4278 4313 4383 4440 4514 4547
4602 4605 4660 4663 4706 4795
4817 4873 4874 4912 4919 4981
5062 5121 5160 5186 5234 5329
5335 5356 5370 5373 5435 5440
5534 5542 5581 5621 5661 5691
5715 5759 5774 5818 5945 5993
6048 6062 6096 6106 6125 6132
6144 6219 6264 6287 6342 6367
6394 6431 6483 6531 6532 6562
6564 6702 6717 6741 6765 6776
6831 6850 6945 7012 7037 7064
7084 7098 7117 7130 7174 7180
7215 7223 7279 7284 7452 7578
7605 7619 7632 7637 7638 7666
7688 7725 7774 7821 7868 7870
7942 8010 8035 8046 8051 8233
8248 8271 8301 8354 8435 8486
8490 8492 8496 8559 8560 8606
8620 8622 8693 8783 8836 8843
8845 8884 8902 8911 8974 9014
9056 9059 9066 9209 9271 9355
9379 9464 9506 9542 9571 9573
9607 9643 9661 9709 9720 9735
9744 9892 9899 9954 9971 9987
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.