Today Nirmal Lottery NR 205 Result 1.1.2021

     NIRMAL WEEKLY LOTTERY NR-205 on 1.1.2021

    1st Prize- Rs : 70,00,000/-
    NR 673025 (KATTAPPANA)

    Consolation Prize- Rs. 8,000/-
    NN 673025  NO 673025
    NP 673025  NS 673025
    NT 673025  NU 673025
    NV 673025  NW 673025
    NX 673025  NY 673025
    NZ 673025

    2nd Prize- Rs :1,000,000/-
    NU 753005 (KARUNAGAPALLY)

    3rd Prize- Rs :100,000/-
    NN 820475 (CHERTHALA)
    NO 171039 (PALAKKAD)
    NP 757860 (MALAPPURAM)
    NR 552977 (KOTTAYAM)
    NS 106287 (ERNAKULAM)
    NT 742444 (THRISSUR)
    NU 800894 (WAYANADU)
    NV 203138 (KOTTAYAM)
    NW 679570 (VADAKARA)
    NX 450416 (CHITTUR)
    NY 305385 (KOTTAYAM)
    NZ 438262 (THIRUVANANTHAPURAM)

    4th Prize- Rs. 5,000/-
    0170  0442  0919  1000  2093
    2957  4218  4439  5586  6083
    6939  7040  7581  7699  8150
    8391  9121  9619

    5th Prize- Rs. 1,000/-
    0251  0443  1195  1541  1629
    2021  2119  3000  3186  3269
    3695  4751  4752  4819  4838
    4853  4992  5042  5123  5634
    6291  6976  7281  7343  7374
    7391  7735  8300  8327  9179
    9350  9500  9696  9787  9833
    9969

    6th Prize- Rs. 500/-
    0223  0391  0666  0876  1100
    1223  1577  1624  1787  1992
    2265  2571  2625  2663  2870
    3055  3153  3188  3386  4188
    4191  4209  4270  4273  4473
    4481  4516  4543  4778  4952
    4967  5152  5239  5319  5410
    5712  5722  5934  6052  6205
    6334  6439  6507  6649  6841
    6844  6847  6911  7220  7353
    7373  7804  7995  8062  8521
    8577  8772  8989  9051  9159
    9266  9275  9403  9410  9482
    9572  9743  9753  9877  9908

    7th Prize- Rs. 100/-
    0037  0085  0153  0172  0204
    0224  0410  0528  0653  0695
    0727  0735  0750  0774  0815
    0825  0894  0918  1291  1422
    1492  1508  1580  1667  1912
    1925  1975  2011  2027  2114
    2158  2276  2368  2472  2730
    2751  2805  2817  2825  3016
    3058  3067  3195  3204  3601
    3854  3877  3889  4010  4032
    4097  4172  4197  4212  4596
    4660  4840  4855  4866  4885
    4964  4979  5005  5211  5326
    5427  5555  5677  5686  5756
    5783  5894  5998  6016  6060
    6312  6381  6759  6834  6835
    6875  6912  7002  7077  7109
    7307  7335  7356  7410  7420
    7473  7554  7585  7594  7606
    7675  7829  7840  7857  7865
    7915  7949  7973  7981  7991
    8103  8199  8273  8302  8896
    9032  9223  9291  9359  9421
    9575  9583  9715  9723  9744


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023