Today Nirmal Lottery NR 194 Result 16.10.2020

     NIRMAL WEEKLY LOTTERY NR-194 on 16.10.2020

    1st Prize- Rs : 70,00,000/-
    NB 309864 (MOOVATTUPUZHA)

    Consolation Prize- Rs. 8,000/-
    NA 309864 NC 309864
    ND 309864 NE 309864
    NF 309864 NG 309864
    NH 309864 NJ 309864
    NK 309864 NL 309864
    NM 309864

    2nd Prize- Rs :1,000,000/-
    NJ 250618 (ALAPPUZHA)

    3rd Prize- Rs :100,000/-
    NA 562953 (KANNUR)
    NB 524805 (NEYYATTINKARA)
    NC 578651 (ALAPPUZHA)
    ND 449048 (VAIKKOM)
    NE 774080 (KANNUR)
    NF 504595 (KARUNAGAPALLY)
    NG 239291 (PALAKKAD)
    NH 180377 (KOTTAYAM)
    NJ 208023 (ERNAKULAM)
    NK 213092 (KOTTAYAM)
    NL 273984 (KATTAPPANA)
    NM 570034 (KOTTAYAM)

    4th Prize- Rs. 5,000/-
    0020  0230  0606  1651  2013
    2079  2417  2870  3269  3272
    6166  6663  6819  6964  7091
    7153  7437  8518

    5th Prize- Rs. 1,000/-
    0428  0893  1720  2136  2383
    2760  2896  2949  2986  3338
    4367  4446  4561  4592  4799
    4977  5357  5445  5475  6012
    6100  6266  6930  7208  7376
    7580  7710  8065  8111  8411
    8546  9229  9402  9462  9507
    9810

    6th Prize- Rs. 500/-
    0204  0297  0486  0555  0666
    0728  0917  1460  1725  1746
    1828  2144  2341  3063  3089
    3120  3232  3233  3297  3332
    3357  3492  3844  4083  4097
    4124  4323  4646  4881  5025
    5599  5647  5823  6138  6317
    6565  6637  6829  6836  6868
    6878  6948  6973  7008  7174
    7203  7223  7301  7304  7356
    7448  7571  7581  7685  7797
    8277  8287  8431  8439  8497
    8567  8761  9233  9246  9366
    9465  9517  9613  9773  9929

    7th Prize- Rs. 100/-
    0079  0127  0269  0330  0352
    0361  0416  0474  0634  0795
    0844  0923  0975  1037  1039
    1067  1200  1216  1316  1366
    1622  1657  1714  1870  2032
    2192  2209  2272  2396  2510
    2593  2627  2631  2708  2718
    3043  3101  3142  3146  3167
    3211  3345  3349  3454  3529
    3530  3531  3563  3583  3944
    4155  4223  4241  4251  4267
    4273  4458  4562  4579  4630
    4631  4873  4930  4973  5054
    5114  5345  5356  5371  5527
    5737  5817  5908  5914  5948
    6031  6106  6147  6181  6186
    6212  6262  6288  6371  6524
    6668  6755  6797  6996  7070
    7108  7129  7213  7222  7412
    7563  7611  7771  7821  7918
    7935  8174  8389  8402  8435
    8692  8788  8908  9076  9112
    9122  9128  9311  9368  9660
    9714  9746  9843  9864  9918


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023