Today Nirmal Lottery NR 193 Result 9.10.2020

    NIRMAL WEEKLY LOTTERY NR-193 on 9.10.2020

    1st Prize- Rs : 70,00,000/-
    NS 753748 (CHERTHALA)

    Consolation Prize- Rs. 8,000/-
    NN 753748  NO 753748
    NP 753748  NR 753748
    NT 753748  NU 753748
    NV 753748  NW 753748
    NX 753748  NY 753748
    NZ 753748

    2nd Prize- Rs :1,000,000/-
    NO 531207 (PATTAMBI)

    3rd Prize- Rs :100,000/-
    NN 576595 (VAIKKOM)
    NO 361262 (IDUKKI)
    NP 143112 (IDUKKI)
    NR 833009 (KATTAPPANA)
    NS 702743 (ALAPPUZHA)
    NT 119707 (PUNALUR)
    NU 474215 (KOTTAYAM)
    NV 498512 (PATTAMBI)
    NW 195561 (PALAKKAD)
    NX 114310 (CHERTHALA)
    NY 410997 (KANNUR)
    NZ 528436 (CHERTHALA)

    4th Prize- Rs. 5,000/-
    2492  3126  3643  3671  4411
    4676  4762  5397  6300  6631
    7069  7080  7844  8576  8787
    8935  9314  9878

    5th Prize- Rs. 1,000/-
    0794  1095  1398  1472  2245
    2793  2930  2979  3009  3240
    3438  3839  3989  4013  4180
    4831  5043  5198  5690  5758
    5831  6149  6200  6486  6770
    7121  7519  8388  8754  9332
    9396  9642  9760  9822  9871
    9991

    6th Prize- Rs. 500/-
    0047  0462  0726  0940  1277
    1524  1606  1684  2012  2066
    2155  2347  2672  3069  3129
    3263  3323  3346  3427  3489
    3800  3886  3999  4098  4138
    4484  4532  4690  4734  4902
    5040  5203  5205  5271  5446
    5509  5549  5569  5804  6247
    6409  6642  6725  6742  6926
    7011  7172  7221  7237  7380
    7426  7862  7970  7975  8061
    8271  8355  8497  8859  8880
    9008  9020  9037  9193  9350
    9360  9584  9626  9935  9938

    7th Prize- Rs. 100/-
    0053  0206  0235  0622  0667
    0674  0780  0805  0952  0997
    1321  1478  1592  1626  1647
    1677  1705  1775  1835  1866
    1912  1934  2059  2094  2168
    2278  2341  2522  2587  2628
    2629  2651  2768  2779  2986
    3068  3143  3155  3321  3390
    3403  3410  3435  3527  3652
    3786  3806  3853  3903  4179
    4250  4261  4303  4429  4573
    4637  4724  4803  4848  4992
    5022  5415  5708  5780  5855
    5869  5938  5998  6009  6186
    6276  6289  6344  6439  6471
    6563  6851  6859  6873  6885
    6931  7020  7070  7180  7258
    7307  7351  7444  7513  7671
    7799  7819  7834  7885  7944
    7993  8169  8170  8470  8472
    8510  8692  8749  8790  8828
    8896  8989  9053  9072  9078
    9184  9235  9506  9518  9570
    9736  9765  9820  9899  9961


     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023