BR 76 Pooja Bumper Lottery Result 15.11.2020

     POOJA BUMPER- 2020 LOTTERY NO.BR-76th DRAW held on  15.11.2020

    AT

    GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM


    1st Prize Rs :50000000/-

    NA 399409 (THIRUVANANTHAPURAM)


    Consolation Prize-Rs:100000/-

    VA 399409 RA 399409

    TH 399409 RI 399409


    2nd Prize-Rs :1000000/-

    NA 268233 (GURUVAYOOR)

    RA 535110 (CHERTHALA)

    RI 603364 (THRISSUR)

    TH 462980 (THIRUR)

    VA 319301 (VADAKARA)


    3rd Prize-Rs :500000/-

    NA 190418 (PALAKKAD)

    NA 349987 (PALAKKAD)

    RA 120684 (KATTAPPANA)

    RA 297246 (ADOOR)

    RI 259750 (VADAKARA)

    RI 392591 (ALAPPUZHA)

    TH 190977 (PALAKKAD)

    TH 312201 (ADIMALY)

    VA 320946 (VAIKKOM)

    VA 443558 (ATTINGAL)


    4th Prize-Rs :100000/-

    04647


    5th Prize-Rs :5000/-

    0110 0118 1339 1571 1949

    1993 2314 3474 3601 3637

    3729 4629 4708 5323 5491

    5546 5569 5649 5978 6642

    6665 6779 6920 7382 7721

    8075 8411 8690 9228 9561


    6th Prize-Rs :2000/-

    0385 0811 0949 1244 1420

    1664 1929 2088 2393 2598

    2818 2956 3051 3119 3330

    3361 3488 4481 4817 6024

    6026 6741 7594 8173 8193

    8820 9425 9490 9629 9789


    7th Prize-Rs :1000/-

    0201 0264 0271 0597 0699

    0972 1002 1011 1034 1100

    1149 1229 1263 1313 1321

    1369 1637 1658 1667 1677

    1991 2087 2318 2423 2466

    2587 2644 2763 2803 2810

    2861 2959 3136 3645 3714

    3955 4034 4096 4137 4266

    4267 4329 4391 4444 4457

    4487 4726 4979 5050 5084

    5313 5383 5547 5672 5812

    5855 5909 6154 6203 6210

    6287 6591 6864 6921 6974

    7001 7145 7243 7279 7363

    7365 7371 7375 7726 7976

    8033 8092 8148 8177 8268

    8303 8326 8427 8470 8585

    8607 8671 8725 9084 9336

    9476 9486 9495 9513 9635

    9744 9802 9823 9895 9948


    8th Prize-Rs :500/-

    0225 0362 0402 0509 0529

    0680 0951 1007 1009 1020

    1068 1233 1292 1446 1463

    1623 1634 1736 1821 1911

    1959 2059 2143 2233 2263

    2264 2326 2408 2471 2494

    2507 2630 2794 2931 3096

    3123 3367 3429 3524 3561

    3783 3916 4114 4130 4318

    4440 4473 4542 4580 4740

    4749 4929 4975 5239 5246

    5261 5559 5677 5759 5912

    5922 5939 6027 6220 6279

    6686 6689 6935 6967 7078

    7083 7096 7420 7425 7457

    7550 7717 7727 8104 8288

    8329 8359 8424 8432 8565

    8579 8699 8761 8882 9053

    9091 9249 9267 9394 9471

    9551 9750 9863 9972 9984



     Kerala Lottery Results
    • Win Win Lottery Results

    • Sthree Sakthi Lottery Results

    • Fifty Fifty Lottery Results

    • Karunya Plus Lottery Results

    • Nirmal Weekly Lottery Results

    • Karunya Lottery Results

    • Akshaya Lottery Results

    • Chart-Download

    • Box Creator



     Bumper Lottery Results
    • Summer Bumper Lottery Result 19.3.2023

      • Christmas Bumper Lottery Result 19.01.2023

        • Pooja Bumper Lottery Result 20.11.2022

          • Thiruvonam Bumper Lottery Result 18.9.2022

            • Monsoon Bumper Lottery Result 17.7.2022

              • Vishu Bumper Lottery Result 22.5.2022

                • Summer Bumper Lottery Result 20.3.2022

     Kerala List
    • Kerala Pin-Codes

    • Kerala District Wise STD-Codes

    • Kerala Beaches

    • Kerala Hill Stations

    • Kerala Museums

    • Kerala Festivals

    Kerala Lottery Results | Win Win Lottery Result | Sthree Sakthi Lottery Result | Akshaya Lottery Result | Karunya Plus Lottery Result | Nirmal Lottery Result | Karunya Lottery Result | Fifty Fifty Lottery Results | கேரளா லாட்டரி ரிசல்ட் | ഇന്നത്തെ കേരളാ ലോട്ടറി റിസൽട് | கேரளா பம்பர் லாட்டரி ரிசல்ட் | Kerala lotteries | Kerala State Lottery Result | Kerala Lottery Guessing | Kerala Lottery Result 2023