Today Karunya Plus Lottery KR 301 Result 30.1.2020 |
Karunya Plus LOTTERY KN-301 on 30.1.2020
1st Prize- Rs : 70,00,000/-
PU 597021 (PALAKKAD)
Consolation Prize- Rs. 8,000/-
PN 597021 PO 597021
PP 597021 PR 597021
PS 597021 PT 597021
PV 597021 PW 597021
PX 597021 PY 597021
PZ 597021
2nd Prize- Rs :500,000/-
PO 712774 (PATHANAMTHITTA)
3rd Prize- Rs :100,000/-
PN 873820 (KOTTAYAM)
PO 323324 (KOTTAYAM)
PP 549021 (KOLLAM)
PR 670124 (ERNAKULAM)
PS 919544 (PATHANAMTHITTA)
PT 470081 (THRISSUR)
PU 909172 (KOTTAYAM)
PV 309901 (KOLLAM)
PW 753185 (PALAKKAD)
PX 435680 (KOLLAM)
PY 497177 (THIRUVANANTHAPURAM)
PZ 848734 (KOLLAM)
4th Prize- Rs. 5,000/-
0071 1364 1593 1929 2281
3524 3571 4427 4985 5289
7049 7303 7360 9467
5th Prize- Rs. 1,000/-
0190 0499 0864 1393 2275
3053 3061 3089 3184 3842
3935 4114 5723 5858 5962
6239 6444 7198 8073 8424
8555 8941 9102 9263 9802
6th Prize- Rs. 500/-
0102 0221 0254 0334 0358
0656 0905 1261 1358 1497
1736 1938 2013 2580 2584
2835 2901 2991 3126 3135
3207 3373 3586 3985 4032
4070 4385 4474 4743 4765
4811 5625 6278 6424 7291
7375 7386 7416 7528 7874
8309 8379 8527 8556 8894
9510 9602 9852 9923 9952
7th Prize- Rs. 100/-
0066 0287 0302 0386 0498
0676 0761 0940 1001 1022
1105 1131 1134 1177 1182
1257 1316 1402 1452 1508
1792 1797 1810 2006 2012
2094 2104 2137 2231 2385
2451 2455 2522 2603 2804
2831 2854 2909 2974 3269
3388 3538 3550 3553 3580
3610 3785 3813 3990 4010
4066 4155 4166 4195 4222
4361 4373 4500 4535 4726
4742 4940 4958 5340 5404
5494 5501 5695 5756 5980
6060 6091 6127 6515 6559
6600 6972 7091 7096 7252
7276 7368 7596 7645 7680
7743 7826 7989 8219 8264
8304 8330 8385 8410 8740
8743 8771 8775 8992 9043
9119 9164 9167 9224 9278
9372 9375 9396 9412 9543
9887 9948