Nirmal BI WEEKLY Lottery NR 9 Result 3.2.2017 |
NIRMAL BI WEEKLY LOTTERY NR-9 held 03.02.2017
1st Prize-
Rs :10,000,000/-
Rs :10,000,000/-
ND 266457 (THIRUVANANTHAPURAM)
Consolation
Prize- Rs. 10,000/-
Prize- Rs. 10,000/-
NA 266457 NB 266457 NC 266457 NE 266457
2nd Prize-
Rs :500,000/-
Rs :500,000/-
NA 106698 (KOTTAYAM)
NA 152572 (PALAKKAD)
NB 129319 (ERNAKULAM)
NB 282303 (PATHANAMTHITTA)
NC 163039 (KOZHIKKODE)
NC 294883 (KOTTAYAM)
ND 129424 (ERNAKULAM)
ND 174769 (KANNUR)
NE 147757 (PALAKKAD)
NE 277285 (KOLLAM)
3rd Prize-
Rs :100,000/-
Rs :100,000/-
NA 166883 (WAYANAD)
NA 287222 (ALAPPUZHA)
NB 108351 (KOTTAYAM)
NB 265427 (THIRUVANANTHAPURAM)
NC 192348 (PATHANAMTHITTA)
NC 345895 (KOZHIKKODE)
ND 147987 (PALAKKAD)
ND 262670 (KASARGODE)
NE 196362 (ALAPPUZHA)
NE 345758 (KOZHIKKODE)
4th Prize-
Rs. 10,000/-
Rs. 10,000/-
25283
5th Prize-
Rs. 5,000/-
Rs. 5,000/-
0371 0477 1100 1572 3454
4197 4444 4513 5321 6028
6795 6986 7961 8498 8597
8684 9200 9824
6th Prize-
Rs. 1,000/-
Rs. 1,000/-
0011 0209 0233 0353 0438
0515 0698 0902 0932 0974
1033 1122 1361 1630 2929
3194 3704 4643 5642 5904
6404 6679 7363 7956 8016
8027 8105 8151 8160 8263
8382 8670 8960 9003 9011
9183 9240 9301 9705 9918
7th Prize-
Rs. 500/-
Rs. 500/-
0843 0866 0986 1096 1171
1438 2056 2489 2808 2887
2999 3157 3527 3665 3789
3905 3908 3910 4046 4138
4174 4246 4442 4697 5155
5333 5612 5873 5963 6412
6677 6687 7086 7511 7514
7592 7697 7995 8041 8083
8490 8694 9291 9343 9456
8th Prize-
Rs. 100/-
Rs. 100/-
0088 0835 0927 1063 1207
1261 1321 1325 1457 1464
1539 1654 1656 1756 1988
2140 2243 2258 2362 2787
2908 3053 3156 3466 3720
3763 3766 3793 3797 4260
4294 4362 4507 4680 4692
5046 5150 5560 5880 5884
6266 6360 6570 6574 6656
6682 6696 6764 7542 7645
7668 7777 7780 7859 8001
8024 8097 8196 8364 8480
8568 8589 8936 8975 9053
9190 9349 9655 9681 9802
9836 9864